Dallas County Elections Department
Constitutional Amendment/Joint Election November 6, 2007
Daily Report for Early Voting In Person
 
VOTING DAY:   FRIDAY  NOVEMBER 2, 2007
Early Voting Polling Location Total Number               Voted Previously Number Voted Today Reported by Phone Current                    Cumulative Total  
1 BALCH SPRINGS CITY HALL  100 31 131
2 BARBARA BUSH MIDDLE SCHOOL 170 43 213               
3 BECKLEY-SANER REC CNTR 213 37 250
4 COCKRELL HILL CITY HALL 243 43 286
5 COPPELL TOWN CENTER 382 98 480
6 DALLAS CITY HALL 492 134 626
7 DALLAS FIRST ASSEMBLY 1839 395 2234
8 DESOTO TOWN CENTER LIBRARY 1531 467 1998
9 DUNCANVILLE LIBRARY 850 325 1175
10 DUNFORD REC CENTER 3454 867 4321
11 FRETZ PARK REC CENTER 2649 552 3201
12 GARLAND CITY HALL 551 248 799
13 GRAND PRAIRIE DEVELOPMENT CENTER 283 132 415
14 GRAUWYLER REC CENTER 456 104 560
15 HARRY STONE REC CENTER 976 234 1210
16 HIGHLAND HILLS LIBRARY 167 62 229
17 IRVING ARTS CENTER 511 158 669
18 IRVING CITY HALL 1084 296 1380
19 JOSEY RANCH LIBRARY 596 209 805
20 LANCASTER REC CENTER 441 118 559
21 MARTIN LUTHER KING CORE BLDG 649 163 812
22 MARTIN WEISS REC CENTER 327 73 400
23 MOUNTAIN CREEK LIBRARY 214 62 276
24 NORTHWAY BAPTIST CHURCH 1747 389 2136
25 OAK CLIFF SUB-COURTHOUSE 1598 428 2026
26 OUR REDEEMER LUTHERAN CHURCH 2305 476 2781
27 PLEASAMT OAKS REC CENTER 325 95 420
28 RECORDS BUILDING 589 171 760
29 REVERCHON REC CENTER 954 233 1187
30 RICHARDSON CIVIC CENTER 1125 368 1493
31 ROWLETT CITY HALL 194 88 282
32 SAMUEL GRAND REC CENTER 932 286 1218
33 VETERANS ADM MEDICAL CENTER 960 134 1094
34 WEST DALLAS MULTIPURPOSE CENTER 170 41 211
35 MOBILE SITES      
36 10/23 AUSTIN MIDDLE SCHOOL 5   5
37 10/23 BOWIE MIDDLE SCHOOL 10   10
38 10/23 CROCKETT MIDDLE SCHOOL 24   24
39 10/23 de ZAVALA MIDDLE SCHOOL 20   20
40 10/23 HOUSTON MIDDLE SCHOOL 6   6
41 10/23 LAMAR MIDDLE SCHOOL 30   30
42 10/23 TRAVIS MIDDLE SCHOOL 16   16
43 10/25 ACADEMY OF IRVING ISD 41   41
44 10/25 BARTON ELEMENTARY 20   20
45 10/25 BRANDENBURG ELEMENTARY 10   10
46 10/25 BRITIAN ELEMENTARY 13   13
47 10/25 BROWN ELEMENTARY 26   26
48 10/25 DAVIS ELEMENTARY 21   21
49 10/25 ELLIOTT ELEMENTARY 32   32
50 10/25 FARINE ELEMENTARY  16   16
51 10/25 GILBERT ELEMENTARY 17   17
52 10/25 GOOD ELEMENTARY 20   20
53 10/25 HANES ELEMENTARY 28   28
54 10/25 IRVING HIGH SCHOOL 24   24
55 10/25 JOHN HALEY ELEMENTARY 18   18
56 10/25 JOHNSTON ELEMENTARY 8   8
57 10/25 KEYES ELEMENTARY 15   15
58 10/25 LEE ELEMENTARY 14   14
59 10/25 LIVELY ELEMENTARY 27   27
60 10/25  MAC ARTHUR HIGH SCHOOL 25   25
61 10/25 NIMITZ HIGH SCHOOL 11   11
62 10/25 SCHULTZE  ELEMENTARY 28   28
63 10/25 STIPES ELEMENTARY 30   30
64 10/25 THOMAS HALEY ELEMENTARY 12   12
65 10/25 TOWNLEY ELEMENTARY 18   18
66 10/25 TOWNSELL ELEMENTARY 15   15
  UNOFFICIAL TOTALS 29,677 7,560 37,237
         
         
                                     THE TOTALS BEING PUBLISHED ON NOVEMBER 3, 2007  
39
40
41
42
43
44
45
46
47
48
49
UNOFFICIAL TOTALS