Dallas County Elections Department
Joint/Constitutional Amendment November 8, 2005
Daily Report for Early Voting In Person
 
VOTING DAY:   FRIDAY  NOVEMBER 4, 2005
Early Voting Polling Location Total Number   Voted Previously Number Voted Today Reported by Phone Current Cumulative Total  
1 BARBARA BUSH MIDDLE SCHOOL 431 181 612
2 COPPELL TOWN CENTER 907 405 1312
3 DALLAS FIRST ASSEMBLY 2153 640 2793
4 DESOTO TOWN CENTER LIBRARY 1604 606 2210
5 DUNCANVILLE LIBRARY 2552 866 3418
6 DUNFORD REC CENTER 2416 720 3136
7 FRETZ PARK REC CENTER 2854 873 3727
8 GARLAND CITY HALL 2627 777 3404
9 GRAND PRAIRIE DEVELOPMENT CENTER 1454 351 1805
10 GRAND PRAIRIE GARNER ELEM 381 127 508
11 GRAUWYLER REC CNTR 1016 272 1288
12 HARRY STONE REC CTR 1626 394 2020
13 HIGHLAND  BAPTIST CHURCH 3257 1,093 4350
14 IRVING ARTS CENTER 870 274 1144
15 IRVING CITY HALL 2354 706 3060
16 JOSEY RANCH LIBRARY 1563 525 2088
17 LANCASTER REC CENTER 1195 353 1548
18 MARTIN  LUTHER KING CORE BLDG 907 292 1199
19 MARTIN WEISS REC CENTER 544 108 652
20 NORTHWAY BAPTIST CHURCH 2121 555 2676
21 OAK CLIFF SUB-COURTHOUSE 2137 601 2738
22 PLEASANT OAKS REC CENTER 622 163 785
23 RECORDS BUILDING 1344 394 1738
24 RICHARDSON CIVIC CNTR 2178 721 2899
25 ROWLETT CITY HALL 755 325 1080
26 SAMUEL GRAND REC CENTER 1110 351 1461
27 VETERANS ADM MEDICAL CENTER 1258 297 1555
28 WEST DALLAS MULTIPURPOSE CENTER 236 82 318
29        
30        
31 UNIOFFICIAL TOTALS  42,472 13,052 55,524
32        
33        
34   This Data is being published on November 5, 2005