Dallas County Elections Department
Democratic Primary Election March 4, 2008
Daily Report for Early Voting In Person
 
VOTING DAY:   FRIDAY FEBRUARY 29, 2008
Early Voting Polling Location Total Number               Voted Previously Number Voted Today Reported by Phone Current                    Cumulative Total  
1 BARBARA BUSH MIDDLE SCHOOL 2,663 650 3,313
2 DALLAS FIRST ASSEMBLY 3,151 862 4,013
3 DESOTO JR HIGH SCHOOL EAST 7,369 1,920 9,289
4 DUNCANVILLE LIBRARY 7,451 1,416 8,867
5 DUNFORD RECREATION CTR 5,155 979 6,134
6 FRETZ PARK REC CNTR 5,093 1,069 6,162
7 GARLAND CITY HALL 5,180 1,221 6,401
8 GP DEVELOPMENT CTR 3,268 876 4,144
9 GRAUWYLER PARK REC CTR 2,789 808 3,597
10 HARRY STONE REC CNTR 2,150 625 2,775
11 IRVING CITY HALL 4,355 941 5,296
12 JOSEY RANCH LIBRARY 2,578 695 3,273
13 LANCASTER REC CTR 3,595 1,071 4,666
14 MARTIN LUTHER KING 4,041 1,145 5,186
15 MARTIN WEISS REC CTR 1,194 556 1,750
16 NORTHWAY BAPTIST CHURCH 3,348 940 4,288
17 OAK CLIFF SUB COURTHOUSE 7,631 1,594 9,225
18 OUR REDEEMER LUTHERAN CHURCH 4,606 1,042 5,648
19 PLEASANT OAKS REC CTR 2,487 812 3,299
20 RECORDS BUILDING 3,169 821 3,990
21 RICHARDSON CIVIC CTR 4,327 1,047 5,374
22 ROWLETT LIBRARY 2,259 668 2,927
23 SAMUEL GRAND REC CTR 3,096 667 3,763
24 VETERANS ADM MED CTR 3,994 1,118 5,112
25 WEST DALLAS MULTIPURPOSE CTR 1,020 373 1,393
UNOFFICIAL TOTALS 95,969 23,916 119,885
 
This Data is being published on March 1, 2008