Dallas County Elections Department
Republican Primary Election March 4, 2008
Daily Report for Early Voting In Person
 
VOTING DAY:   FRIDAY FEBRUARY 29, 2008
Early Voting Polling Location Total Number               Voted Previously Number Voted Today Reported by Phone Current                    Cumulative Total  
1 BARBARA BUSH MIDDLE SCHOOL 838 213 1,051
2 DALLAS FIRST ASSEMBLY 1,668 477 2,145
3 DESOTO JR HIGH SCHOOL EAST 732 164 896
4 DUNCANVILLE LIBRARY 1,533 201 1,734
5 DUNFORD RECREATION CTR 2,672 438 3,110
6 FRETZ PARK REC CNTR 2,037 343 2,380
7 GARLAND CITY HALL 2,306 477 2,783
8 GP DEVELOPMENT CTR 993 245 1,238
9 GRAUWYLER PARK REC CTR 353 84 437
10 HARRY STONE REC CNTR 840 197 1,037
11 IRVING CITY HALL 2,017 400 2,417
12 JOSEY RANCH LIBRARY 1,274 316 1,590
13 LANCASTER REC CTR 220 66 286
14 MARTIN LUTHER KING 21 11 32
15 MARTIN WEISS REC CTR 244 60 304
16 NORTHWAY BAPTIST CHURCH 1,255 309 1,564
17 OAK CLIFF SUB COURTHOUSE 258 51 309
18 OUR REDEEMER LUTHERAN CHURCH 2,336 482 2,818
19 PLEASANT OAKS REC CENTER 200 48 248
20 RECORDS BUILDING 376 99 475
21 RICHARDSON CIVIC CTR 2,407 509 2,916
22 ROWLETT LIBRARY 983 315 1,298
23 SAMUEL GRAND REC CTR 426 92 518
24 VETERANS ADM MED CTR 224 30 254
25 WEST DALLAS MULTIPURPOSE CTR 28 6 34
UNOFFICIAL TOTALS 26,241 5,633 31,874
 
This Data is being published on March 1, 2008