OPPOSED RACES ONLY CANVASS PRIMARY ELECTION UNOFFICIAL RESULTS
DALLAS COUNTY, TX
RUN DATE:03/09/04 11:46 PM MARCH 9, 2004
Democratic (Dem)
(Democratic (Dem)) WITH 687 OF 687 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
President
VOTE FOR 1
01 = Howard Dean 2,414 4.66 06 = John F. Kerry 39,355 76.05
02 = Lyndon H. LaRouche, Jr 110 .21 07 = Dennis J. Kucinich 812 1.57
03 = Randy Crow 92 .18 08 = Joe Lieberman 488 .94
04 = Dick Gephardt 268 .52 09 = John Edwards 4,197 8.11
05 = Al Sharpton 3,349 6.47 10 = Wesley K. Clark 664 1.28
------------------------------------------------------------
01 02 03 04 05 06 07 08 09 10
------------------------------------------------------------
1100 0 0 0 0 1 10 2 0 1 0
1101 0 0 0 0 0 2 1 0 1 0
1102 1 0 0 1 2 16 3 0 2 1
1103 1 0 0 0 1 8 1 0 1 0
1104 5 0 0 0 2 36 1 1 3 0
1105 3 0 1 1 6 65 2 2 2 4
1106 1 1 0 0 1 4 0 0 1 0
1107 5 1 0 0 0 76 3 0 10 0
1108 3 0 0 0 3 45 3 1 11 0
1109 5 0 0 0 1 61 3 0 9 1
1110 4 0 0 0 2 71 5 0 14 1
1111 3 0 0 0 1 78 2 2 8 0
1112 4 0 0 0 1 61 3 0 10 1
1113 5 0 0 0 2 55 1 0 6 0
1114 7 0 0 0 3 89 2 2 11 3
1115 1 0 0 0 0 67 2 2 3 0
1116 1 0 0 0 0 38 3 0 4 2
1117 13 0 0 0 1 103 3 1 21 2
1118 9 0 0 0 0 66 3 1 14 2
1119 3 0 0 1 0 44 4 0 6 1
1120 11 1 0 1 9 273 3 1 7 3
1121 0 0 0 0 3 37 1 0 9 0
1122 4 1 0 0 3 47 3 2 7 1
1123 4 1 0 3 5 134 6 1 14 3
1124 2 0 0 2 0 34 1 1 7 0
1125 1 0 0 0 0 20 0 1 2 0
1126 1 0 0 0 0 2 1 0 0 0
1127 4 0 1 0 0 57 1 0 9 3
1128 1 0 0 0 0 10 0 0 3 0
1129 1 0 0 1 0 9 0 0 1 1
1130 5 0 0 1 0 69 0 1 5 2
1131 1 0 0 0 0 26 0 0 6 0
1132 1 0 0 0 0 22 0 0 7 0
1133 4 0 0 0 3 36 3 0 2 0
1134 5 0 0 1 5 117 4 3 9 1
1135 3 0 0 1 2 91 2 1 17 3
1136 1 0 0 1 0 21 0 0 4 1
1137 0 0 0 0 0 66 1 1 3 0
1138 0 0 0 0 0 62 1 1 11 0
1139 2 0 0 0 3 34 1 0 3 1
1140 6 0 0 0 1 125 3 1 17 2
1141 3 0 0 0 1 60 4 0 15 1
1142 2 0 0 0 0 38 0 1 6 1
1143 6 0 0 1 1 101 3 3 10 0
1144 0 0 0 1 2 21 0 1 3 0
1145 1 0 0 0 1 69 7 4 4 1
1146 5 0 0 0 0 79 1 2 12 2
1147 2 0 0 0 0 48 0 0 14 1
1148 1 0 0 0 1 38 0 1 11 0
1149 0 0 0 0 0 0 0 0 0 0
1150 0 0 0 0 0 0 0 0 0 0
1151 0 0 0 0 0 0 0 0 0 0
1200 1 0 0 0 1 20 1 0 2 0
1201 4 1 1 0 1 123 4 4 24 1
1202 15 0 0 0 0 72 3 1 7 4
1203 6 0 0 0 2 63 1 3 14 0
1204 3 0 0 1 5 47 1 0 7 0
1205 1 0 0 0 1 26 1 0 2 0
1206 0 0 0 1 0 8 1 1 4 0
1207 1 1 0 1 0 33 0 0 5 0
1208 2 0 0 0 0 23 0 1 13 1
1209 0 0 0 1 0 36 0 1 10 2
1210 8 0 0 1 4 61 5 1 9 1
1211 2 0 0 0 2 52 0 2 12 2
1212 4 0 0 1 1 22 0 0 7 0
1213 5 0 0 0 1 47 3 0 8 1
1214 0 0 0 0 1 40 2 0 10 0
1215 6 0 0 0 0 30 2 0 9 2
1216 0 0 0 0 0 25 0 0 1 0
1217 1 0 0 0 1 23 0 0 6 1
1218 0 0 0 2 0 30 3 0 5 0
1219 3 0 0 0 1 45 0 0 7 0
1220 15 0 0 0 2 76 4 1 20 0
1221 3 0 0 0 0 28 3 1 4 1
1222 2 0 0 0 0 26 2 0 8 0
1223 7 0 0 0 0 51 1 1 10 4
1224 5 0 0 0 1 74 7 1 12 3
1225 0 0 0 0 0 14 0 0 3 1
1226 2 0 0 0 0 17 0 2 5 0
1227 2 0 0 0 0 28 0 1 7 0
1228 3 0 0 0 2 67 3 1 11 3
1229 7 0 0 0 3 98 3 1 14 1
1230 3 0 0 0 0 88 9 1 23 3
1231 2 0 0 0 0 46 4 0 10 3
1232 4 1 0 0 0 66 7 0 12 1
1233 23 0 0 0 2 205 7 0 29 4
1234 6 1 0 0 2 86 2 2 15 2
1235 7 0 0 1 2 70 4 0 8 3
1236 0 0 0 0 0 6 0 1 1 0
1237 2 0 0 0 0 7 0 0 0 0
1238 1 0 0 0 0 3 0 0 0 0
1239 0 0 0 0 0 0 0 0 0 0
1240 0 0 0 0 0 0 0 0 0 0
1241 0 0 0 0 0 0 0 0 0 0
1242 0 0 0 0 0 0 0 0 0 0
1243 0 0 0 0 0 2 0 0 0 0
1244 0 0 0 0 0 0 0 0 0 0
1400 0 0 0 0 0 1 0 0 0 0
1401 3 0 1 0 3 59 0 2 10 1
1402 3 1 0 1 0 33 1 0 11 0
1403 0 0 0 0 0 1 0 0 0 0
1404 2 0 0 1 0 24 1 2 12 1
1405 2 0 0 0 1 50 2 0 10 0
1406 5 0 0 0 1 35 0 0 6 0
1407 3 0 0 0 0 45 2 1 12 2
1408 2 0 0 0 0 21 2 0 2 1
1409 3 0 0 0 0 34 0 0 7 0
1410 0 0 0 0 0 0 0 0 0 0
1411 1 1 0 0 1 28 2 1 4 0
1500 2 0 0 0 0 32 1 1 2 0
1501 7 1 0 0 1 54 3 0 12 1
1502 2 0 1 0 0 23 1 0 3 1
1503 1 0 0 0 0 61 1 0 5 0
1504 0 0 0 0 0 2 0 0 1 0
1505 4 0 0 0 0 34 2 1 4 1
1506 2 0 0 1 0 34 2 1 6 0
1507 2 0 0 0 0 32 2 0 3 0
1508 2 0 0 0 2 19 0 2 3 1
1509 0 0 0 0 0 1 0 0 0 0
1510 0 0 0 0 0 0 0 0 0 0
1511 0 0 0 0 0 0 0 0 0 0
1600 2 0 0 1 1 71 1 0 4 0
1601 2 0 0 0 3 19 0 0 2 0
1602 6 0 0 0 0 31 0 1 6 2
1700 3 0 0 0 0 59 6 2 5 1
1701 2 0 0 0 0 43 0 3 7 0
1702 2 0 0 0 0 26 0 0 7 0
1703 1 0 0 0 0 71 1 0 14 1
1704 2 0 0 0 0 28 5 0 4 0
1705 2 1 0 1 3 77 1 1 16 5
1706 2 2 0 0 1 45 3 1 12 1
1707 2 1 0 1 0 72 2 2 13 0
1708 5 0 0 0 2 44 2 1 7 0
1709 4 0 0 0 0 62 2 2 16 2
1710 3 1 0 2 5 58 1 0 9 2
1711 7 0 0 0 0 54 6 1 9 1
1712 1 0 0 0 1 43 1 2 8 0
1713 5 0 0 0 2 48 4 0 13 1
1714 1 0 0 0 1 27 2 0 2 0
1715 5 0 0 1 1 77 5 0 10 0
1716 5 0 0 0 2 56 1 0 11 3
1717 9 0 0 1 1 69 5 0 9 2
1718 2 0 0 1 1 27 1 0 6 2
1719 4 0 0 0 6 86 2 2 4 1
1720 0 0 0 0 0 5 0 0 2 0
1721 1 0 0 0 3 31 3 0 6 0
1722 1 0 0 1 3 56 0 0 12 2
1723 2 0 0 0 1 38 0 0 3 1
1724 7 0 0 0 5 64 2 0 12 1
1725 0 0 0 0 0 3 0 0 1 0
1726 0 0 0 0 0 3 0 0 0 0
1800 4 0 0 0 1 71 0 1 10 1
1801 0 0 0 0 0 10 0 0 1 0
1802 4 0 0 1 2 82 5 2 8 2
1803 2 0 0 0 0 62 3 4 5 2
1804 1 0 0 0 0 40 5 1 7 2
1805 1 0 0 0 1 68 0 1 14 3
1806 2 0 0 0 1 61 0 3 4 0
1807 4 1 0 0 4 65 3 0 13 0
1808 5 0 0 0 4 58 1 0 13 1
1809 0 0 0 0 1 52 0 1 9 2
1810 3 0 0 1 1 72 2 0 12 0
1811 3 0 0 0 0 74 1 3 6 2
1812 2 0 0 0 3 53 2 1 11 1
1813 6 0 0 0 0 45 0 1 8 1
1814 4 0 0 0 4 39 2 0 1 0
1815 0 0 0 1 5 25 1 1 6 1
1816 1 0 1 0 0 33 1 1 9 1
1817 3 0 0 0 0 42 1 0 7 1
1818 0 0 0 0 0 0 0 0 0 0
1819 1 0 0 0 0 21 1 1 8 1
1820 2 0 0 0 1 16 2 0 6 0
1821 5 0 0 0 1 41 1 1 7 0
2100 3 0 0 0 3 48 1 1 8 3
2101 3 0 0 0 2 54 2 1 8 0
2102 4 0 0 0 3 61 0 1 8 2
2103 2 0 0 1 1 10 0 0 3 0
2104 4 0 0 0 5 62 3 0 9 0
2105 5 0 0 0 2 48 1 1 7 1
2106 0 0 0 0 2 52 1 0 7 1
2107 2 0 0 0 3 61 3 0 10 1
2108 0 0 0 1 6 48 0 0 6 3
2109 1 0 0 0 0 32 0 0 3 0
2110 2 0 0 0 2 45 1 1 5 1
2111 3 0 0 0 5 37 0 0 2 0
2112 1 0 0 0 4 30 0 0 4 0
2113 1 0 0 1 5 80 1 0 6 1
2114 2 0 0 0 2 35 0 0 3 0
2115 0 0 0 0 0 0 0 0 0 0
2116 3 0 0 0 3 50 1 0 3 0
2117 1 0 0 0 3 49 3 2 6 1
2118 0 0 0 0 5 36 3 2 8 0
2119 2 0 0 1 4 23 2 1 3 0
2120 2 0 0 0 0 42 1 0 4 1
2121 4 0 0 0 2 43 0 0 2 0
2122 0 0 0 0 0 6 1 0 0 0
2123 0 0 1 0 0 5 0 1 3 0
2124 3 1 0 0 2 52 1 0 2 0
2125 0 0 0 0 4 38 1 1 0 0
2126 2 0 0 1 0 24 0 0 4 0
2127 3 1 0 0 0 65 2 1 3 0
2128 1 0 0 0 1 35 1 0 2 1
2129 1 0 0 1 0 19 0 0 3 0
2130 0 0 0 0 0 0 0 0 0 0
2131 2 0 0 0 2 29 1 0 5 2
2132 0 0 0 0 0 0 0 0 0 0
2133 2 0 0 0 1 46 2 1 3 1
2134 1 0 0 0 0 24 2 0 3 0
2135 0 0 0 1 1 36 0 1 8 0
2136 2 0 0 0 2 61 0 0 4 2
2137 0 0 0 0 4 43 0 4 2 0
2138 0 0 0 0 0 0 0 0 0 0
2139 3 0 0 0 2 43 0 1 7 0
2140 1 0 0 1 2 72 2 0 6 0
2141 0 0 0 1 0 46 0 0 5 0
2142 1 0 0 0 2 46 2 1 3 1
2143 3 1 0 0 4 52 3 1 6 0
2144 2 0 0 1 5 39 0 0 16 0
2145 1 1 0 0 2 82 1 2 5 0
2146 1 0 0 1 2 29 1 0 2 0
2147 0 0 0 0 0 0 0 0 0 0
2148 0 0 0 0 0 6 0 2 1 0
2149 1 0 0 0 2 63 1 2 11 0
2150 0 0 0 0 0 0 0 0 0 0
2151 0 0 0 0 0 5 0 0 0 0
2152 0 0 0 0 0 0 0 0 0 0
2200 4 0 0 1 4 39 0 0 4 0
2201 2 0 0 0 1 32 1 0 4 2
2202 1 0 0 0 2 30 2 0 5 2
2203 4 0 0 0 1 55 3 0 8 2
2204 1 0 0 0 4 12 0 0 0 0
2205 3 0 0 0 9 25 0 0 4 0
2206 1 0 0 0 1 58 1 0 3 1
2207 6 0 0 0 1 66 1 2 20 0
2208 1 0 0 0 0 72 2 1 7 0
2209 1 0 0 0 0 65 1 0 9 0
2210 6 0 0 0 2 46 9 2 6 0
2211 1 0 0 0 0 21 0 0 2 0
2212 2 0 0 0 1 50 4 0 17 0
2213 4 0 1 0 5 61 1 0 1 0
2214 1 0 0 0 1 7 1 1 0 0
2215 1 0 1 1 1 35 1 1 6 0
2216 7 0 0 0 2 77 7 0 16 0
2217 7 0 0 1 2 110 5 0 18 1
2218 2 0 0 0 0 40 2 0 6 0
2219 1 0 0 0 2 43 0 0 3 1
2220 2 0 0 0 1 73 1 0 7 0
2221 9 0 0 0 2 84 5 0 10 3
2222 8 1 0 1 1 107 4 3 19 4
2223 3 0 1 1 0 44 0 1 3 0
2224 5 0 0 0 0 84 2 0 14 0
2225 3 0 0 0 1 49 2 0 4 0
2226 8 0 0 0 2 89 3 2 23 4
2227 0 0 0 0 0 0 0 0 0 0
2228 6 2 0 0 0 106 7 2 17 3
2229 2 0 0 0 1 26 5 0 7 1
2230 13 0 0 0 1 81 6 1 17 4
2231 5 0 0 0 4 30 0 0 7 0
2232 0 0 0 1 1 30 3 0 7 0
2233 1 2 1 1 0 33 0 5 3 0
2234 4 0 0 0 6 50 1 0 8 0
2235 2 0 0 0 7 65 0 0 5 1
2236 2 0 0 0 0 32 0 0 6 0
2237 3 0 0 0 1 57 0 0 2 0
2238 3 0 0 0 1 40 1 1 6 2
2239 3 0 0 0 0 57 4 1 13 0
2240 1 0 0 0 0 45 2 0 5 0
2241 2 0 0 0 2 36 2 1 2 0
2242 6 0 0 0 4 73 4 0 14 1
2243 3 0 0 0 0 86 3 0 9 0
2244 3 0 0 2 0 42 1 0 11 1
2245 1 0 0 0 0 7 0 0 3 0
2246 4 0 0 0 5 53 1 1 6 0
2247 0 0 0 0 3 20 0 0 4 1
2248 0 0 0 0 0 1 0 0 0 0
2249 0 0 0 0 0 3 0 0 0 0
2300 3 0 0 2 2 77 0 2 3 2
2301 4 0 0 1 4 75 4 0 15 0
2302 1 0 0 0 3 29 1 0 6 0
2303 0 0 0 0 0 1 1 0 0 0
2304 2 0 0 0 2 37 0 0 8 1
2305 2 0 0 0 0 55 1 3 14 3
2306 1 0 0 0 5 22 2 0 4 0
2307 3 0 0 0 1 60 0 1 2 2
2308 1 0 0 1 0 29 0 0 7 2
2309 1 0 0 0 0 2 0 0 0 0
2310 5 0 0 1 1 65 1 0 4 0
2311 1 0 0 0 0 27 0 0 2 1
2312 0 0 0 0 1 24 0 1 4 1
2313 4 0 0 1 4 43 0 0 11 0
2314 1 0 0 2 0 52 1 2 4 1
2315 3 0 0 0 2 67 0 1 3 0
2316 2 0 0 0 1 30 0 0 3 1
2317 0 0 0 0 2 21 1 0 1 2
2318 1 0 0 0 1 38 5 1 7 1
2319 4 1 0 0 0 52 0 3 6 0
2320 0 0 0 0 2 22 0 0 6 0
2321 1 0 0 0 6 29 0 0 4 0
2322 3 0 0 0 4 33 0 0 1 0
2323 1 0 0 0 0 37 0 0 2 1
2324 2 0 0 0 4 40 0 1 7 1
2325 0 0 0 0 0 47 1 1 12 2
2326 0 0 0 0 0 6 0 0 2 0
2327 3 1 0 0 4 82 1 1 7 2
2328 6 0 0 1 7 68 4 0 11 1
2329 1 0 0 1 10 65 0 0 7 0
2330 3 0 0 0 12 46 2 1 2 0
2331 0 0 0 0 0 1 0 0 0 0
2332 0 0 0 0 0 0 0 0 0 0
2333 0 0 0 0 0 0 0 0 0 0
2400 1 0 0 0 1 41 0 0 5 0
2500 2 0 0 1 1 33 3 1 12 3
2501 5 0 0 1 3 59 0 0 5 0
2502 7 0 0 0 5 80 1 0 6 0
2503 1 0 0 0 2 44 0 3 7 1
2504 1 0 0 0 0 27 0 0 2 0
2505 4 0 0 0 7 93 2 4 12 4
2506 4 0 0 1 0 23 1 0 1 0
2600 3 0 0 0 1 21 0 0 2 0
2601 12 0 0 0 1 55 1 1 15 2
3000 4 0 0 1 19 231 3 1 5 0
3001 14 2 2 1 17 201 1 3 10 0
3002 2 0 0 0 1 27 0 0 8 3
3003 2 0 0 0 3 40 1 0 2 0
3004 0 0 0 0 0 9 1 0 0 0
3005 2 0 0 0 1 24 0 0 1 2
3006 18 0 0 1 2 204 12 3 31 3
3007 13 0 0 1 1 61 0 1 10 1
3008 7 0 1 1 15 144 0 0 6 0
3009 3 1 0 0 0 33 0 0 1 1
3010 1 0 0 1 5 28 0 0 3 0
3011 5 0 0 1 9 28 0 1 4 0
3012 0 0 1 0 0 3 0 0 0 0
3013 3 0 0 0 7 43 0 1 2 1
3014 7 1 0 1 7 41 0 0 1 1
3015 0 0 0 0 0 0 0 0 0 0
3016 12 1 0 1 20 163 1 2 5 2
3100 3 0 0 1 2 16 1 0 2 0
3101 11 0 0 0 19 106 1 0 5 1
3102 9 0 0 1 16 196 1 3 7 2
3103 12 1 0 1 26 219 3 1 28 5
3200 7 0 1 0 5 89 6 3 16 4
3201 0 0 0 0 0 4 0 0 4 0
3202 0 0 0 0 2 24 0 1 5 0
3203 0 0 0 0 0 4 0 0 0 0
3204 5 0 0 0 1 30 1 0 5 1
3205 3 0 0 0 5 36 0 1 0 1
3206 6 0 0 0 5 77 3 0 8 2
3207 0 0 0 0 0 20 0 0 1 0
3208 9 0 0 1 4 113 6 4 15 2
3209 11 0 1 1 5 108 14 1 36 3
3210 13 0 0 0 3 38 1 1 6 0
3211 13 0 0 1 5 110 6 0 10 4
3212 1 0 0 0 0 34 2 0 4 1
3213 5 0 0 0 2 69 5 0 12 0
3214 1 0 0 0 2 49 5 0 14 1
3215 0 0 0 0 0 0 0 0 0 0
3216 1 0 0 0 1 8 0 0 2 0
3217 4 1 0 1 4 15 0 0 1 0
3218 4 0 0 1 6 118 3 2 14 1
3219 2 0 0 0 3 24 1 0 2 0
3220 13 1 0 1 13 172 7 2 26 0
3300 0 0 0 0 0 10 0 0 0 1
3301 4 0 0 2 5 62 0 1 5 0
3302 19 3 0 0 46 261 1 8 21 2
3303 4 0 0 1 1 37 1 1 4 0
3304 2 0 0 0 2 20 0 1 2 0
3305 1 0 0 1 4 19 0 1 1 1
3306 0 0 0 0 0 0 0 0 0 0
3307 0 0 0 0 0 0 0 0 0 0
3308 7 1 0 1 32 232 1 3 6 3
3309 2 0 0 0 7 78 1 0 12 3
3310 10 2 0 1 24 105 0 1 5 2
3311 10 0 0 1 13 93 0 1 7 3
3312 8 1 0 1 13 124 0 4 15 1
3313 5 0 0 0 12 141 0 3 2 0
3314 3 1 0 0 6 108 1 0 5 2
3315 3 0 0 1 13 82 0 2 5 2
3316 9 0 1 0 9 70 2 1 4 0
3317 0 0 1 0 3 50 0 0 3 0
3318 4 1 0 2 10 120 1 0 10 1
3319 13 0 1 2 29 171 0 0 14 2
3320 0 0 0 0 1 1 0 0 0 0
3321 8 0 2 0 20 169 0 3 12 3
3322 4 0 1 0 4 38 0 3 5 2
3323 2 0 0 0 1 41 1 4 6 1
3324 1 0 0 0 3 19 2 1 1 0
3325 6 0 0 0 11 86 2 0 4 1
3326 0 0 0 0 0 2 0 0 0 0
3327 0 0 0 0 2 5 0 0 1 0
3328 0 0 0 0 3 17 0 0 4 0
3329 11 0 0 0 3 101 0 2 4 3
3330 0 0 0 0 0 10 0 0 1 0
3331 14 0 1 3 27 177 2 2 12 1
3332 0 0 0 1 0 3 0 0 0 0
3333 0 0 0 0 0 4 0 0 1 0
3334 1 0 0 0 1 21 0 0 0 1
3335 1 0 1 0 6 29 0 0 2 0
3336 1 0 0 0 0 11 0 0 2 0
3337 3 0 0 0 1 27 0 0 1 2
3338 0 0 0 0 0 6 0 0 0 0
3339 2 0 0 0 1 12 0 0 1 0
3340 2 0 0 0 1 31 2 0 4 2
3341 2 0 0 0 9 52 0 0 5 2
3342 11 1 3 2 38 251 0 2 11 2
3343 7 0 0 2 8 65 0 0 4 2
3344 5 0 0 0 2 30 3 0 1 1
3345 7 2 0 1 19 136 1 1 8 1
3346 7 0 1 1 21 91 0 0 5 4
3347 9 0 0 0 22 130 1 1 3 2
3348 6 0 0 0 24 125 1 1 10 5
3349 7 0 0 1 14 137 0 2 3 3
3350 4 0 0 0 5 44 2 0 5 0
3351 2 1 0 0 15 102 0 0 5 1
3352 8 0 1 0 21 162 2 3 5 1
3353 4 0 3 2 28 167 1 5 6 1
3354 2 1 0 0 10 52 0 0 0 0
3355 0 0 0 0 0 3 0 0 0 0
3356 1 0 0 0 0 10 0 0 1 1
3357 1 0 1 0 6 23 0 1 5 0
3400 0 0 0 0 0 4 0 0 0 0
3401 0 0 0 0 1 8 0 0 3 0
3402 0 0 0 0 0 5 0 0 0 0
3403 2 0 0 1 3 44 1 0 6 0
3404 4 0 0 2 5 37 0 0 3 0
3405 1 0 0 0 0 4 0 0 1 0
3406 3 1 1 0 6 43 2 0 5 1
3407 0 0 0 0 0 0 0 0 0 0
3408 0 0 0 0 0 0 0 0 0 0
3409 2 0 0 0 1 12 0 0 2 0
3500 2 0 0 0 1 9 1 0 1 0
3501 5 0 0 0 1 42 4 1 0 2
3502 1 0 0 0 4 54 0 1 0 0
3503 0 0 0 0 0 0 0 0 0 0
3504 0 0 0 0 0 0 0 0 0 0
3505 11 0 2 2 14 116 1 1 8 4
3506 12 0 1 4 27 175 3 2 11 3
3507 1 0 0 0 1 9 0 0 0 0
3508 2 0 0 1 0 22 0 1 4 0
3509 0 0 0 0 4 11 0 0 1 0
3510 2 0 0 0 11 42 0 1 4 1
3511 0 0 0 1 1 15 0 0 0 0
3512 18 2 2 3 23 188 1 4 10 3
3513 10 1 0 1 18 88 0 1 6 2
3514 6 0 0 1 27 171 0 0 4 3
3515 13 2 0 0 28 199 3 1 13 5
3516 12 1 1 1 35 310 2 1 18 3
3517 6 0 1 0 14 93 1 2 5 3
3518 9 1 0 1 17 83 0 1 6 0
3519 4 0 0 0 4 77 2 0 3 1
3520 6 0 0 0 5 52 0 0 2 0
3521 8 0 1 2 19 161 1 1 12 2
3522 4 0 0 0 9 84 0 1 3 2
3523 15 0 0 2 23 118 2 0 9 3
3524 10 2 1 3 27 217 2 3 8 5
3525 9 0 0 1 23 222 1 2 3 5
3526 6 0 0 1 14 86 0 0 1 1
3527 8 2 1 2 32 226 2 2 15 6
3528 4 0 0 1 14 97 0 0 5 5
3529 11 2 1 1 36 347 2 2 9 3
3530 17 0 2 7 39 357 2 2 16 3
3531 15 1 0 1 30 180 2 2 10 6
3532 2 3 0 3 10 129 0 1 1 1
3533 18 2 1 3 26 283 2 1 7 7
3534 17 0 0 0 42 253 3 5 11 1
3535 22 0 1 6 68 399 3 5 28 5
3536 14 0 1 2 48 436 2 2 45 5
3537 17 0 1 1 60 398 0 3 23 10
3538 10 3 0 3 34 320 1 2 19 3
3539 12 0 3 2 50 402 0 3 13 3
3540 20 0 0 3 22 243 0 4 9 3
3541 15 0 1 2 38 318 1 1 14 1
3542 9 0 0 2 25 135 1 2 7 3
3543 17 0 1 3 45 187 2 3 12 2
3544 15 1 2 0 41 233 0 1 19 2
3545 17 0 0 0 49 253 0 4 19 4
3546 22 1 1 3 37 244 1 6 16 3
3547 18 2 0 2 30 196 1 1 11 0
3548 5 0 0 0 12 49 0 0 1 1
3549 4 1 0 1 23 174 0 3 8 5
3550 6 0 0 0 19 178 1 3 9 3
3551 18 0 1 2 40 318 0 1 14 6
3552 12 0 2 2 36 205 0 1 10 2
3553 10 0 2 0 6 107 0 2 6 1
3554 0 0 0 0 3 11 0 0 1 0
3555 0 0 0 0 1 10 0 1 0 0
3556 1 0 0 0 0 3 0 0 1 0
3600 2 0 0 0 9 77 1 0 9 1
3601 6 0 0 2 18 95 0 0 19 1
3602 1 0 0 0 8 36 0 2 4 0
3603 0 0 1 0 2 13 0 1 3 1
3604 10 0 0 3 17 128 0 0 22 3
3605 12 1 0 2 24 151 0 2 11 1
3606 14 0 0 0 29 211 0 3 18 4
3607 20 0 0 2 31 179 2 4 19 2
3608 7 0 0 0 20 86 0 0 9 0
3609 17 0 0 2 20 115 0 1 11 2
3610 0 0 0 0 2 29 0 0 2 0
3611 4 0 0 0 3 46 1 0 12 0
3612 13 0 1 6 39 221 1 0 24 1
3613 1 0 0 0 5 24 0 1 8 0
3614 4 0 0 0 9 32 1 0 1 0
3615 12 1 0 1 16 107 2 3 11 0
3616 2 0 0 0 3 28 0 0 2 0
3617 8 0 0 0 11 67 0 1 7 3
3618 0 0 0 0 0 2 0 0 2 0
3619 0 0 0 0 0 7 0 0 0 0
3620 1 0 0 0 2 5 0 2 0 0
3700 6 0 0 0 15 56 1 0 3 1
3800 7 0 0 1 19 130 1 1 9 2
3801 2 0 0 1 12 61 0 3 4 0
3802 4 0 0 0 8 56 2 2 8 1
3803 9 0 1 0 33 148 0 1 4 3
3804 0 0 0 0 0 4 0 0 0 0
3805 1 0 0 0 2 23 0 0 4 0
3806 9 0 2 0 32 171 0 3 10 3
3807 0 0 0 0 6 27 0 0 3 1
3808 3 0 0 1 12 83 0 0 9 2
3809 7 0 0 0 6 81 1 2 11 4
3810 0 0 0 0 0 0 0 0 0 0
3900 2 0 0 0 2 61 1 2 6 3
3901 2 0 0 0 4 44 0 0 7 1
3902 0 0 0 0 0 0 0 0 0 0
3903 5 0 0 0 9 43 0 1 5 0
3904 4 1 0 0 8 107 1 3 11 3
3905 0 0 0 0 0 0 0 0 0 0
4100 1 0 0 0 0 38 1 0 6 1
4101 4 0 0 0 16 77 0 1 3 0
4102 0 0 0 0 4 27 0 0 3 0
4103 7 0 0 0 26 150 0 2 8 3
4104 4 1 1 0 1 34 1 0 6 0
4105 9 0 0 2 9 116 1 0 4 1
4106 10 0 0 0 16 118 2 0 10 3
4107 4 0 0 0 7 65 0 0 10 2
4108 0 0 0 0 0 0 0 0 0 0
4200 4 0 0 1 11 77 0 0 9 2
4201 2 1 0 1 2 37 0 1 14 1
4202 4 0 0 0 10 72 0 1 15 1
4203 1 0 0 0 6 31 2 0 4 1
4204 4 0 0 1 2 66 0 0 10 3
4205 7 0 1 0 11 63 0 0 5 1
4206 3 0 0 0 4 95 4 0 11 1
4207 7 0 0 0 2 60 4 0 6 2
4208 2 0 0 1 5 49 0 0 8 0
4209 2 0 0 0 1 8 0 0 1 0
4210 4 0 1 2 8 60 1 1 9 0
4211 4 0 0 0 2 26 0 0 2 1
4212 0 0 0 0 0 0 0 0 0 0
4213 0 0 0 0 0 0 0 0 0 0
4300 0 2 0 0 1 21 1 1 2 1
4400 0 0 0 0 0 1 0 0 0 0
4401 2 1 0 2 20 151 1 1 22 4
4402 5 1 0 1 21 93 0 0 14 1
4403 0 0 0 0 0 0 0 0 0 0
4404 5 0 0 1 11 91 0 2 9 1
4405 0 0 0 0 0 0 0 0 0 0
4406 0 0 0 0 0 1 0 0 0 0
4407 0 0 0 0 0 0 0 0 0 0
4408 0 0 0 0 0 0 0 0 0 0
4409 0 0 0 0 0 2 0 0 0 0
4410 8 1 3 0 11 95 2 2 9 1
4411 5 0 2 1 2 82 1 0 7 3
4412 3 0 0 0 11 63 2 0 4 1
4413 6 0 0 0 0 27 0 0 2 1
4414 0 0 0 0 0 0 0 0 0 0
4415 0 0 0 0 0 0 0 0 0 0
4416 0 0 0 0 0 0 0 0 0 0
4417 3 1 0 0 4 62 0 1 4 2
4418 2 2 1 1 2 90 1 1 9 2
4419 6 2 0 2 1 59 1 1 4 1
4420 9 0 0 2 1 97 7 2 9 0
4421 7 0 0 0 5 66 3 1 11 0
4422 2 0 1 1 0 28 0 0 2 0
4423 2 1 0 0 0 24 0 0 2 1
4424 5 0 2 1 1 46 0 0 10 0
4425 6 0 0 2 0 58 5 0 6 0
4426 2 0 2 0 1 67 5 3 6 4
4427 1 3 1 0 0 35 1 1 2 0
4428 1 0 0 0 1 9 0 0 1 0
4429 1 0 0 0 1 8 0 0 0 0
4430 7 1 1 1 2 98 1 1 11 2
4431 17 0 1 0 3 127 15 1 25 6
4432 5 1 0 0 1 34 1 3 2 1
4433 10 1 0 2 10 116 2 5 21 5
4434 10 1 1 1 4 105 3 0 10 2
4435 8 1 0 0 3 49 4 2 4 2
4436 7 0 0 0 3 200 9 3 39 9
4437 6 0 0 0 0 35 0 1 7 3
4438 5 0 0 0 1 95 4 0 2 2
4439 0 0 0 1 1 14 0 1 0 0
4440 0 0 0 0 0 9 0 0 1 0
