OPPOSED RACES ONLY CANVASS PRIMARY ELECTION UNOFFICIAL RESULTS
DALLAS COUNTY, TX
RUN DATE:03/09/04 11:46 PM MARCH 9, 2004
Republican (Rep)
(Republican (Rep)) WITH 59 OF 59 PRECINCTS REPORTING
VOTES PERCENT
United States Representative, DISTRICT 03
VOTE FOR 1
01 = Sam Johnson 2,699 88.96
02 = Brian Rubarts 335 11.04
------------
01 02
------------
1120 7 3
1718 21 1
1719 68 7
1720 17 6
1723 13 5
1724 50 4
1726 2 0
1821 21 1
2100 66 11
2101 103 18
2102 104 12
2103 18 8
2104 57 7
2105 46 3
2106 95 13
2107 97 11
2108 89 16
2109 50 4
2110 53 6
2111 60 3
2112 27 7
2113 71 11
2114 41 4
2115 0 0
2116 38 9
2117 77 6
2118 57 1
2119 49 1
2120 46 9
2121 74 8
2122 1 0
2123 13 1
2124 16 2
2125 2 0
2126 34 6
2127 80 6
2128 44 0
2130 0 0
2133 62 9
2138 0 0
2150 1 0
2152 0 0
2200 8 2
2201 113 6
2205 11 1
2213 23 2
2215 33 5
2231 14 3
2232 25 4
2233 37 3
2234 49 10
2238 34 4
2500 54 5
2501 96 9
2502 136 24
2503 69 8
2504 54 4
2600 43 4
2601 130 22
====================================================================================================================================
(Republican (Rep)) WITH 101 OF 101 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
United States Representative, DISTRICT 24
VOTE FOR 1
01 = Kenny Marchant 5,006 77.47 03 = Terry Waldrum 575 8.90
02 = Cynthia Newman 451 6.98 04 = Bill Dunn 430 6.65
------------------------
01 02 03 04
------------------------
1151 0 0 0 0
1400 8 2 1 1
1401 158 3 2 6
1402 136 5 2 13
1404 56 10 2 3
1405 152 8 8 7
1406 72 3 3 6
1407 120 8 5 9
1408 62 4 2 4
1409 70 7 5 2
1410 0 0 0 0
1411 73 3 0 2
1500 48 2 2 2
1501 191 3 8 9
1502 11 0 0 2
1503 125 7 2 8
1504 3 1 0 0
1505 132 6 0 10
1506 131 11 4 8
1507 72 3 5 3
1508 21 2 0 5
1509 4 0 0 0
1510 0 0 0 0
4100 66 10 4 7
4101 66 5 4 5
4104 73 7 4 5
4106 40 9 1 10
4107 39 1 2 2
4108 0 0 0 0
4200 126 6 6 8
4201 57 7 3 3
4203 32 6 7 3
4204 86 7 7 5
4206 124 13 17 8
4207 145 9 5 14
4208 56 6 7 4
4209 9 3 0 1
4210 68 8 5 9
4211 21 3 1 5
4400 0 0 0 0
4401 75 7 1 5
4402 39 4 1 4
4403 0 0 0 0
4404 69 5 7 10
4407 0 0 0 0
4408 0 0 0 0
4409 1 1 0 0
4414 0 0 0 0
4415 0 0 0 0
4446 0 0 0 0
4500 4 0 1 3
4501 40 5 7 13
4502 33 6 4 7
4503 83 14 15 9
4504 39 2 5 4
4505 42 4 1 8
4506 82 10 5 8
4507 48 6 2 13
4508 27 8 3 4
4509 15 0 4 3
4510 2 0 0 0
4511 52 1 11 3
4512 60 5 4 3
4513 15 4 1 5
4514 9 1 4 0
4515 29 6 9 9
4516 58 6 3 5
4517 57 5 9 6
4518 13 2 1 7
4520 129 20 17 19
4521 0 0 1 0
4522 0 0 0 0
4525 24 11 10 3
4526 0 0 0 0
4609 19 6 43 2
4610 28 5 27 0
4621 0 0 0 0
4622 34 7 20 4
4623 49 6 29 2
4626 112 6 39 7
4627 79 6 31 1
4632 67 4 21 3
4633 58 8 37 3
4634 5 0 4 1
4635 4 1 0 1
4636 28 4 8 6
4641 0 0 0 0
4642 50 9 17 6
4643 61 16 22 9
4644 13 4 3 2
4645 0 0 0 0
4647 19 0 4 0
4650 0 0 0 0
4700 0 0 0 0
4701 132 8 2 7
4702 141 14 5 7
4703 67 0 5 4
4704 79 6 4 6
4705 104 4 0 3
4706 86 6 1 12
4707 73 10 3 4
====================================================================================================================================
(Republican (Rep)) WITH 687 OF 687 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Railroad Commissioner
VOTE FOR 1
01 = K. Dale Henry 3,523 12.28 03 = Victor G. Carrillo 17,624 61.44
02 = Robert Butler 3,870 13.49 04 = Douglas G. Deffenbaugh 3,666 12.78
------------------------
01 02 03 04
------------------------
1100 0 0 1 0
1101 0 0 3 1
1102 0 0 3 0
1103 0 3 14 0
1104 2 8 16 6
1105 5 14 45 14
1106 0 0 1 0
1107 2 6 22 11
1108 11 8 36 9
1109 11 5 54 10
1110 13 10 98 13
1111 9 16 101 26
1112 5 1 38 12
1113 6 5 47 7
1114 14 18 139 21
1115 16 13 98 17
1116 3 9 75 11
1117 20 18 84 26
1118 8 15 93 19
1119 5 10 71 13
1120 4 1 3 0
1121 5 2 50 7
1122 6 2 14 2
1123 9 11 84 18
1124 12 7 82 15
1125 1 1 14 2
1126 2 3 17 2
1127 7 3 17 5
1128 2 1 3 1
1129 1 1 7 0
1130 9 10 63 10
1131 3 4 44 7
1132 3 3 33 7
1133 0 1 11 0
1134 12 12 76 14
1135 17 8 136 19
1136 0 2 15 5
1137 8 5 84 13
1138 5 9 56 3
1139 1 3 10 2
1140 17 6 64 22
1141 13 4 72 6
1142 0 0 1 0
1143 6 12 69 15
1144 1 5 7 1
1145 2 8 59 2
1146 6 7 131 13
1147 4 8 66 19
1148 20 19 185 23
1149 0 0 1 0
1150 0 0 0 0
1151 0 0 0 0
1200 2 2 21 3
1201 3 8 65 10
1202 2 2 41 1
1203 0 6 12 4
1204 0 1 7 1
1205 8 9 67 5
1206 9 6 68 6
1207 5 7 101 16
1208 12 9 111 13
1209 6 7 129 13
1210 5 10 34 2
1211 4 7 13 5
1212 1 1 1 0
1213 5 2 29 3
1214 3 6 50 8
1215 5 8 89 11
1216 6 7 67 4
1217 3 9 39 7
1218 6 3 35 7
1219 3 3 27 5
1220 17 18 124 26
1221 1 2 9 1
1222 5 3 67 5
1223 6 5 24 6
1224 3 1 21 8
1225 6 7 92 6
1226 6 3 79 8
1227 4 4 79 9
1228 0 6 12 3
1229 6 7 42 8
1230 5 8 30 8
1231 3 3 41 6
1232 1 2 8 1
1233 11 5 37 7
1234 10 6 36 10
1235 4 3 15 2
1236 0 0 1 0
1237 0 0 1 0
1238 0 0 1 0
1239 0 0 0 0
1240 0 0 0 0
1241 0 0 0 0
1242 0 0 0 0
1243 0 0 1 0
1244 0 0 0 0
1400 2 1 7 0
1401 18 14 100 18
1402 20 24 66 19
1403 0 0 0 0
1404 13 7 37 6
1405 24 24 83 17
1406 12 11 38 11
1407 20 34 56 13
1408 11 11 27 15
1409 18 14 35 10
1410 0 0 0 0
1411 8 8 43 12
1500 5 8 28 8
1501 25 13 141 17
1502 6 1 5 1
1503 19 20 76 15
1504 0 0 3 0
1505 21 12 82 22
1506 22 15 76 19
1507 10 12 42 15
1508 3 7 15 3
1509 0 1 2 1
1510 0 0 0 0
1511 0 0 0 0
1600 12 18 73 13
1601 3 4 5 1
1602 9 4 38 8
1700 13 10 64 15
1701 13 8 60 12
1702 11 17 67 19
1703 20 27 161 24
1704 13 6 38 8
1705 14 22 57 11
1706 15 21 89 10
1707 14 11 81 16
1708 7 8 37 19
1709 7 19 51 17
1710 12 9 38 14
1711 25 16 59 28
1712 7 6 35 13
1713 5 12 50 12
1714 8 13 49 6
1715 9 22 49 10
1716 14 12 69 16
1717 11 25 69 21
1718 2 4 9 5
1719 5 7 49 10
1720 4 4 12 1
1721 4 3 16 3
1722 7 20 70 14
1723 3 0 10 2
1724 4 1 42 2
1725 0 0 2 0
1726 0 0 0 2
1800 12 20 103 16
1801 0 0 1 0
1802 6 6 97 15
1803 3 12 61 14
1804 9 5 42 5
1805 11 4 54 13
1806 6 8 80 14
1807 11 10 118 19
1808 6 11 29 6
1809 8 5 53 8
1810 12 8 62 15
1811 14 16 118 25
1812 6 10 76 16
1813 5 4 18 4
1814 2 1 15 4
1815 2 2 27 2
1816 4 8 42 11
1817 7 7 67 16
1818 0 0 0 0
1819 5 9 23 6
1820 2 0 10 3
1821 3 2 15 1
2100 7 3 47 9
2101 12 13 57 24
2102 16 18 52 13
2103 3 4 10 7
2104 9 12 33 4
2105 5 7 25 9
2106 10 15 65 8
2107 12 15 63 13
2108 19 10 54 15
2109 3 7 36 3
2110 10 6 26 11
2111 9 9 30 6
2112 4 5 17 4
2113 11 10 45 9
2114 6 8 28 3
2115 0 0 0 0
2116 6 13 16 9
2117 14 12 41 13
2118 11 11 28 7
2119 4 8 32 6
2120 4 9 29 9
2121 14 23 21 15
2122 0 0 1 0
2123 3 1 9 0
2124 1 3 8 2
2125 1 0 1 0
2126 6 9 22 1
2127 10 15 50 4
2128 5 9 20 3
2129 5 5 20 11
2130 0 0 0 0
2131 14 11 34 4
2132 0 0 0 0
2133 12 7 44 2
2134 9 16 46 9
2135 14 21 56 11
2136 14 12 39 12
2137 18 21 57 23
2138 0 0 0 0
2139 6 22 30 11
2140 9 17 73 12
2141 6 18 47 12
2142 7 10 23 2
2143 13 10 44 13
2144 3 5 25 8
2145 10 22 52 6
2146 10 3 19 4
2147 0 0 0 0
2148 1 4 18 2
2149 13 11 58 17
2150 1 0 0 0
2151 0 1 3 0
2152 0 0 0 0
2200 1 3 5 1
2201 6 12 71 17
2202 5 7 71 8
2203 5 3 31 7
2204 0 0 1 1
2205 0 1 10 1
2206 17 15 77 11
2207 7 8 74 14
2208 18 14 142 25
2209 17 10 127 19
2210 8 7 57 4
2211 8 8 37 5
2212 10 10 60 12
2213 4 1 13 3
2214 1 0 6 3
2215 5 8 24 4
2216 14 11 125 32
2217 9 15 71 17
2218 13 4 81 10
2219 1 7 42 11
2220 7 5 65 12
2221 10 7 67 16
2222 13 19 154 19
2223 12 5 37 4
2224 6 5 74 7
2225 2 8 16 9
2226 9 6 87 13
2227 0 0 0 0
2228 7 10 95 21
2229 3 7 44 3
2230 16 11 54 14
2231 4 2 11 0
2232 7 6 15 2
2233 7 4 23 2
2234 9 7 37 1
2235 5 9 36 9
2236 9 8 27 6
2237 5 3 24 5
2238 5 8 15 7
2239 8 4 40 10
2240 4 3 30 5
2241 4 7 37 5
2242 4 8 39 13
2243 7 11 32 8
2244 7 8 23 6
2245 0 0 3 0
2246 4 3 16 2
2247 1 1 8 0
2248 0 0 0 0
2249 0 0 4 0
2300 16 13 61 4
2301 12 17 45 9
2302 3 8 17 13
2303 0 0 0 0
2304 2 15 38 13
2305 11 11 52 21
2306 9 6 28 8
2307 5 4 26 2
2308 11 8 31 4
2309 1 0 3 0
2310 7 16 27 5
2311 8 8 14 3
2312 6 10 37 5
2313 3 3 15 5
2314 12 9 29 9
2315 20 19 42 13
2316 5 3 9 5
2317 0 2 7 3
2318 7 6 12 4
2319 10 11 38 7
2320 8 4 19 3
2321 2 4 6 1
2322 2 7 9 3
2323 7 7 7 5
2324 10 10 28 5
2325 11 14 26 8
2326 2 4 9 5
2327 19 10 32 8
2328 14 20 36 11
2329 15 17 34 9
2330 14 11 25 13
2331 0 0 4 0
2332 0 0 2 0
2333 0 0 0 0
2400 9 14 56 17
2500 5 13 33 7
2501 17 19 48 11
2502 27 26 78 22
2503 7 15 33 13
2504 6 15 23 9
2505 14 38 85 30
2506 2 6 19 7
2600 8 6 21 10
2601 23 21 73 21
3000 0 1 2 1
3001 1 1 4 1
3002 0 2 4 2
3003 2 1 20 2
3004 0 0 0 0
3005 3 0 5 1
3006 2 3 16 1
3007 2 2 2 0
3008 0 0 1 0
3009 0 1 2 0
3010 0 0 0 0
3011 0 0 0 0
3012 0 0 0 0
3013 0 0 0 0
3014 0 0 0 0
3015 0 0 0 0
3016 0 0 0 0
3100 0 0 2 1
3101 3 3 8 3
3102 1 3 11 1
3103 7 3 22 6
3200 1 1 16 2
3201 0 1 1 0
3202 1 4 19 3
3203 0 0 1 0
3204 2 2 4 2
3205 0 0 1 0
3206 0 5 21 4
3207 1 3 3 1
3208 2 2 19 2
3209 5 1 19 3
3210 0 2 2 1
3211 1 5 21 3
3212 0 0 2 1
3213 4 4 11 2
3214 0 2 7 0
3215 0 0 0 0
3216 0 0 0 1
3217 4 0 0 0
3218 8 9 37 11
3219 0 1 9 0
3220 12 13 87 16
3300 0 0 0 0
3301 3 0 10 2
3302 7 14 54 7
3303 1 1 5 1
3304 0 0 2 0
3305 1 0 2 0
3306 0 0 0 0
3307 0 1 0 0
3308 5 5 7 1
3309 1 0 14 2
3310 2 3 4 2
3311 3 1 11 2
3312 0 4 16 7
3313 2 2 1 0
3314 0 0 1 0
3315 1 0 2 2
3316 0 1 1 2
3317 1 1 5 2
3318 11 6 19 4
3319 3 4 7 0
3320 0 0 0 1
3321 0 1 1 0
3322 1 4 2 1
3323 5 4 5 1
3324 1 0 2 0
3325 1 2 7 0
3326 0 0 1 0
3327 0 0 0 0
3328 3 2 0 3
3329 3 2 10 0
3330 1 0 2 0
3331 1 0 2 0
3332 0 0 4 0
3333 0 0 1 0
3334 1 5 9 1
3335 1 2 9 4
3336 2 0 7 1
3337 5 1 6 2
3338 1 0 4 0
3339 0 2 2 1
3340 0 2 4 0
3341 0 0 0 0
3342 0 0 1 2
3343 1 1 0 0
3344 0 0 0 1
3345 0 0 1 2
3346 0 1 0 0
3347 1 0 0 0
3348 0 0 0 0
3349 0 0 0 0
3350 0 0 0 0
3351 0 1 0 0
3352 0 2 0 0
3353 2 0 0 0
3354 0 0 1 2
3355 0 0 1 0
3356 2 4 2 1
3357 3 3 4 2
3400 0 0 1 0
3401 1 0 0 0
3402 1 0 3 0
3403 2 1 10 1
3404 4 7 9 3
3405 0 1 2 0
3406 7 4 10 3
3407 0 0 0 0
3408 0 0 0 0
3409 1 0 0 0
3500 0 0 0 0
3501 1 0 8 0
3502 0 0 0 0
3503 0 0 0 0
3504 0 0 0 0
3505 0 0 0 1
3506 0 0 0 0
3507 0 0 0 0
3508 0 3 2 0
3509 1 0 5 0
3510 0 0 3 0
3511 0 0 3 0
3512 0 1 1 1
3513 0 0 0 0
3514 0 0 1 0
3515 2 0 1 0
3516 1 0 3 0
3517 0 0 0 0
3518 1 0 2 2
3519 0 0 0 0
3520 0 0 0 0
3521 0 0 0 0
3522 0 0 0 0
3523 0 0 0 0
3524 0 0 0 0
3525 0 0 0 0
3526 0 0 0 0
3527 7 5 26 5
3528 0 0 1 3
3529 5 1 6 4
3530 0 0 1 0
3531 0 0 0 1
3532 0 0 1 0
3533 0 0 0 0
3534 0 4 3 2
3535 4 1 9 0
3536 2 1 19 4
3537 2 2 8 1
3538 2 0 4 0
3539 1 0 2 0
3540 0 0 0 0
3541 0 1 0 0
3542 0 1 0 0
3543 0 0 0 0
3544 1 0 1 1
3545 1 3 1 0
3546 1 1 1 0
3547 2 1 2 0
3548 0 1 1 0
3549 0 0 1 0
3550 0 0 0 1
3551 0 0 0 1
3552 1 0 0 0
3553 0 0 1 0
3554 0 0 0 0
3555 0 0 5 0
3556 1 0 4 1
3600 2 7 17 5
3601 8 5 26 9
3602 2 2 1 2
3603 0 0 8 0
3604 15 20 55 12
3605 9 8 43 7
3606 2 2 17 3
3607 3 9 16 5
3608 5 0 19 0
3609 5 6 27 9
3610 3 4 2 1
3611 5 6 17 2
3612 8 6 36 6
3613 6 5 17 4
3614 0 2 4 1
3615 3 3 7 3
3616 0 0 4 1
3617 1 1 5 4
3618 0 1 3 2
3619 2 0 0 0
3620 0 0 0 0
3700 4 10 12 4
3800 0 0 4 1
3801 1 1 1 0
3802 6 6 9 1
3803 4 2 4 2
3804 1 1 2 0
3805 0 0 1 0
3806 1 2 12 2
3807 0 2 3 0
3808 4 11 23 6
3809 18 9 33 14
3810 0 0 0 0
3900 19 22 26 18
3901 7 10 31 7
3902 0 0 0 0
3903 7 4 16 3
3904 7 3 9 4
3905 0 0 0 0
4100 8 20 46 5
4101 15 7 43 6
4102 0 4 3 3
4103 7 9 26 4
4104 13 14 48 9
4105 7 5 13 2
4106 6 6 40 5
4107 3 6 30 7
4108 0 0 0 0
4200 20 12 84 15
4201 9 13 32 7
4202 6 10 19 10
4203 3 7 28 7
4204 9 18 58 15
4205 3 0 6 2
4206 23 22 91 19
4207 25 22 87 18
4208 11 14 33 8
4209 3 1 5 4
4210 12 13 50 8
4211 5 5 16 2
4212 0 0 0 0
4213 0 0 0 0
4300 3 3 15 1
4400 0 0 0 0
4401 8 10 61 8
4402 3 4 35 4
4403 0 0 0 0
4404 13 9 56 9
4405 0 0 0 0
4406 0 0 0 0
4407 0 0 0 0
4408 0 0 0 0
4409 0 0 2 0
4410 5 6 22 5
4411 1 5 8 1
4412 2 1 11 1
4413 0 0 3 0
4414 0 0 0 0
4415 0 0 0 0
4416 0 0 0 0
4417 1 0 2 1
4418 5 4 11 7
4419 3 4 9 1
4420 9 4 11 3
4421 5 4 17 5
4422 2 2 6 1
4423 0 1 3 0
4424 2 5 19 5
4425 0 2 9 3
4426 0 1 12 3
4427 0 2 1 1
4428 0 0 0 0
4429 0 0 2 1
4430 4 3 21 5
4431 2 4 18 3
4432 1 2 6 1
4433 5 5 13 6
4434 3 1 14 1
4435 0 1 14 2
4436 10 11 60 12
4437 3 10 23 3
4438 0 1 5 0
4439 0 1 1 0
4440 0 2 0 0
4441 0 0 0 0
4442 0 1 3 0
4443 2 1 13 3
4444 0 0 3 1
4445 0 0 0 0
4446 0 0 0 0
4447 0 0 1 0
4500 2 0 5 1
4501 11 13 31 3
4502 7 12 27 4
4503 18 26 53 16
4504 16 5 23 6
4505 8 11 26 6
4506 22 10 51 11
4507 13 10 32 9
4508 7 8 21 4
4509 5 3 9 4
4510 1 0 1 0
4511 11 12 33 7
4512 14 19 26 12
4513 3 2 12 4
4514 1 5 5 2
4515 8 8 21 9
4516 16 15 29 10
4517 18 8 41 6
4518 5 2 15 0
4519 2 2 1 0
4520 27 31 90 21
4521 0 0 1 0
4522 0 0 0 0
4523 3 6 6 2
4524 0 0 0 0
4525 11 14 15 6
4526 0 0 0 0
4527 0 0 0 0
4600 8 6 22 6
4601 14 6 55 14
4602 13 14 27 14
4603 0 0 2 0
4604 5 13 17 13
4605 8 10 26 6
4606 17 13 49 9
4607 9 7 19 6
4608 2 2 10 6
4609 9 14 25 6
4610 10 15 17 8
4611 15 14 64 18
4612 4 12 24 8
4613 10 6 51 5
4614 0 3 4 2
4615 5 5 47 8
4616 7 3 8 1
4617 0 1 7 1
4618 2 3 11 0
4619 19 15 43 20
4620 9 14 26 10
4621 0 0 0 0
4622 12 9 31 6
4623 16 15 36 10
4624 5 7 43 10
4625 9 8 36 3
4626 24 13 99 13
4627 15 11 69 11
4628 5 10 72 6
4629 0 0 0 0
4630 3 9 23 11
4631 9 14 31 12
4632 12 14 54 7
4633 12 13 50 12
4634 1 2 5 2
4635 0 3 3 0
4636 1 9 24 6
4637 2 1 7 1
4638 0 0 0 0
4639 0 0 0 0
4640 20 23 55 12
4641 0 0 0 0
4642 15 10 37 9
4643 21 14 52 14
4644 2 3 17 1
4645 0 0 0 0
4646 2 0 12 2
4647 6 1 14 1
4648 6 6 4 1
4649 1 1 4 1
4650 0 0 0 0
4700 0 0 0 0
4701 24 23 64 15
4702 11 23 89 16
4703 6 13 33 8
4704 9 16 43 10
4705 16 16 47 12
4706 8 17 46 11
4707 9 17 39 8
4708 0 0 0 0
9999 Limited Ballot Precinct 0 0 0 0
====================================================================================================================================
(Republican (Rep)) WITH 687 OF 687 PRECINCTS REPORTING
VOTES PERCENT
Justice, Supreme Court, Place 5
VOTE FOR 1
01 = Paul Green 17,446 64.06
02 = Steven Wayne Smith 9,789 35.94
------------
01 02
------------
1100 1 0
1101 2 0
1102 2 0
1103 9 8
1104 22 10
1105 47 25
1106 1 0
1107 25 9
1108 38 24
1109 56 19
1110 87 43
1111 94 49
1112 35 23
1113 44 16
1114 113 52
1115 97 36
1116 64 27
1117 91 52
1118 78 46
1119 61 30
1120 5 3
1121 37 21
1122 18 3
1123 75 40
1124 69 37
1125 12 5
1126 18 11
1127 21 9
1128 1 6
1129 3 6
1130 70 18
1131 35 16
1132 28 19
1133 5 4
1134 80 29
1135 124 54
1136 11 10
1137 75 28
1138 48 25
1139 10 5
1140 76 30
1141 64 18
1142 1 0
1143 65 34
1144 6 5
1145 42 24
1146 105 44
1147 62 29
1148 170 65
1149 1 0
1150 0 0
1151 0 0
1200 16 11
1201 52 23
1202 36 11
1203 15 6
1204 8 2
1205 61 28
1206 44 34
1207 92 28
1208 102 35
1209 110 39
1210 34 18
1211 16 12
1212 3 0
1213 23 13
1214 46 16
1215 72 40
1216 58 24
1217 44 18
1218 35 15
1219 21 12
1220 132 50
1221 10 5
1222 64 16
1223 17 19
1224 24 11
1225 84 23
1226 68 28
1227 75 27
1228 14 6
1229 42 20
1230 29 17
1231 40 14
1232 11 0
1233 44 12
1234 34 27
1235 17 3
1236 0 0
1237 1 0
1238 1 0
1239 0 0
1240 0 0
1241 0 0
1242 0 0
1243 1 0
1244 0 0
1400 6 3
1401 92 46
1402 84 37
1403 0 0
1404 43 16
1405 83 56
1406 44 20
1407 66 43
1408 29 28
1409 46 28
1410 0 0
1411 40 20
1500 32 15
1501 105 65
1502 7 6
1503 78 43
1504 3 0
1505 75 51
1506 79 43
1507 51 25
1508 20 7
1509 3 1
1510 0 0
1511 0 0
1600 69 42
1601 5 7
1602 34 19
1700 58 40
1701 57 33
1702 81 32
1703 134 88
1704 41 22
1705 62 40
1706 81 51
1707 70 48
1708 42 29
1709 57 30
1710 42 25
1711 69 55
1712 37 23
1713 40 36
1714 44 32
1715 54 36
1716 77 34
1717 76 54
1718 11 9
1719 37 27
1720 10 7
1721 14 11
1722 70 42
1723 12 4
1724 31 13
1725 1 1
1726 2 0
1800 89 56
1801 0 2
1802 84 40
1803 55 29
1804 44 15
1805 49 32
1806 70 36
1807 103 50
1808 27 20
1809 47 21
1810 65 29
1811 117 51
1812 73 38
1813 17 10
1814 15 6
1815 23 9
1816 38 26
1817 67 28
1818 0 0
1819 28 12
1820 6 8
1821 15 8
2100 33 28
2101 59 43
2102 53 32
2103 10 9
2104 32 25
2105 35 9
2106 60 30
2107 46 52
2108 52 40
2109 31 14
2110 30 23
2111 31 23
2112 14 16
2113 40 34
2114 28 13
2115 0 0
2116 27 14
2117 41 34
2118 30 23
2119 27 17
2120 29 20
2121 51 23
2122 1 0
2123 5 5
2124 8 6
2125 2 0
2126 29 8
2127 48 26
2128 21 15
2129 28 11
2130 0 0
2131 39 24
2132 0 0
2133 41 20
2134 53 24
2135 62 30
2136 48 27
2137 86 37
2138 0 0
2139 43 24
2140 72 32
2141 42 40
2142 25 15
2143 44 33
2144 19 23
2145 57 26
2146 18 15
2147 0 0
2148 19 4
2149 63 32
2150 1 0
2151 3 1
2152 0 0
2200 7 2
2201 65 25
2202 56 30
2203 32 13
2204 1 2
2205 7 5
2206 79 36
2207 65 32
2208 132 55
2209 113 52
2210 40 36
2211 32 22
2212 55 36
2213 12 6
2214 5 3
2215 23 13
2216 116 50
2217 67 41
2218 67 33
2219 47 12
2220 49 31
2221 73 26
2222 124 56
2223 36 15
2224 68 21
2225 27 9
2226 83 26
2227 0 0
2228 72 59
2229 39 13
2230 69 23
2231 8 6
2232 16 14
2233 22 8
2234 34 11
2235 41 14
2236 25 22
2237 25 12
2238 16 16
2239 42 19
2240 29 11
2241 36 12
2242 46 17
2243 29 30
2244 30 13
2245 0 1
2246 13 11
2247 5 4
2248 0 0
2249 3 0
2300 59 34
2301 49 33
2302 32 7
2303 0 0
2304 30 33
2305 52 38
2306 34 12
2307 24 15
2308 32 23
2309 4 0
2310 32 24
2311 19 11
2312 34 19
2313 12 12
2314 34 19
2315 57 36
2316 14 11
2317 10 2
2318 18 11
2319 37 23
2320 22 12
2321 9 5
2322 13 7
2323 16 7
2324 28 24
2325 36 20
2326 10 9
2327 41 25
2328 43 36
2329 40 29
2330 33 32
2331 1 2
2332 2 0
2333 0 0
2400 56 30
2500 28 25
2501 45 40
2502 62 79
2503 36 29
2504 25 22
2505 98 63
2506 16 13
2600 31 15
2601 69 58
3000 4 0
3001 4 3
3002 5 2
3003 18 5
3004 0 0
3005 8 2
3006 16 5
3007 3 2
3008 1 0
3009 3 0
3010 0 0
3011 0 0
3012 0 0
3013 0 0
3014 0 0
3015 0 0
3016 0 0
3100 3 0
3101 12 6
3102 10 5
3103 30 4
3200 9 10
3201 1 1
3202 19 5
3203 0 0
3204 7 2
3205 0 1
3206 21 6
3207 3 4
3208 11 11
3209 19 8
3210 5 1
3211 22 11
3212 2 1
3213 10 9
3214 4 7
3215 0 0
3216 1 0
3217 4 0
3218 45 14
3219 8 1
3220 73 46
3300 0 0
3301 8 5
3302 45 33
3303 4 4
3304 1 1
3305 2 1
3306 0 0
3307 1 0
3308 15 4
3309 10 6
3310 6 5
3311 9 9
3312 10 14
3313 1 3
3314 0 0
3315 3 1
3316 0 4
3317 5 3
3318 28 11
3319 8 4
3320 0 1
3321 2 0
3322 4 5
3323 11 4
3324 0 2
3325 3 7
3326 1 0
3327 0 0
3328 3 5
3329 11 4
3330 2 0
3331 2 1
3332 2 2
3333 0 1
3334 11 5
3335 9 7
3336 6 4
3337 7 6
3338 1 4
3339 4 1
3340 4 2
3341 0 0
3342 0 3
3343 2 0
3344 0 1
3345 1 2
3346 1 0
3347 0 1
3348 0 0
3349 0 0
3350 0 0
3351 1 0
3352 0 2
3353 2 0
3354 4 0
3355 1 0
3356 6 2
3357 5 7
3400 1 0
3401 1 1
3402 4 0
3403 3 11
3404 11 12
3405 2 0
3406 16 7
3407 0 0
3408 0 0
3409 1 0
3500 0 0
3501 4 4
3502 0 0
3503 0 0
3504 0 0
3505 1 0
3506 0 0
3507 0 0
3508 5 1
3509 3 3
3510 2 1
3511 3 0
3512 3 1
3513 0 0
3514 0 0
3515 1 2
3516 2 1
3517 0 0
3518 3 2
3519 0 0
3520 0 0
3521 0 0
3522 0 0
3523 0 0
3524 0 0
3525 0 0
3526 0 0
3527 32 9
3528 2 1
3529 11 6
3530 0 1
3531 1 0
3532 1 0
3533 0 0
3534 6 2
3535 8 3
3536 18 8
3537 10 3
3538 5 1
3539 1 2
3540 0 0
3541 1 0
3542 0 1
3543 0 0
3544 2 1
3545 4 1
3546 1 1
3547 5 0
3548 1 1
3549 0 1
3550 0 1
3551 1 0
3552 1 0
3553 0 1
3554 0 0
3555 0 4
3556 4 0
3600 20 10
3601 26 19
3602 7 0
3603 5 2
3604 54 41
3605 41 22
3606 12 11
3607 23 12
3608 13 12
3609 32 8
3610 6 3
3611 19 11
3612 41 15
3613 23 8
3614 3 2
3615 11 5
3616 2 2
3617 4 7
3618 4 2
3619 1 0
3620 0 0
3700 23 9
3800 1 4
3801 0 2
3802 14 6
3803 11 0
3804 4 0
3805 0 1
3806 10 7
3807 1 4
3808 19 19
3809 51 26
3810 0 0
3900 53 31
3901 27 24
3902 0 0
3903 18 8
3904 14 9
3905 0 0
4100 48 25
4101 44 20
4102 4 7
4103 26 21
4104 50 27
4105 14 13
4106 30 26
4107 18 22
4108 0 0
4200 77 42
4201 37 18
4202 29 13
4203 23 20
4204 56 38
4205 6 5
4206 94 53
4207 94 56
4208 36 25
4209 4 8
4210 52 24
4211 15 13
4212 0 0
4213 0 0
4300 10 8
4400 0 0
4401 50 33
4402 24 19
4403 0 0
4404 49 33
4405 0 0
4406 0 0
4407 0 0
4408 0 0
4409 1 1
4410 25 10
4411 14 2
4412 8 5
4413 0 3
4414 0 0
4415 0 0
4416 0 0
4417 2 1
4418 14 10
4419 11 8
4420 13 13
4421 14 16
4422 7 2
4423 2 1
4424 17 15
4425 6 6
4426 10 5
4427 2 3
4428 0 0
4429 1 2
4430 20 10
4431 19 6
4432 5 5
4433 18 11
4434 11 7
4435 10 7
4436 61 26
4437 28 9
