Dallas County Elections Department
Joint Election May 12, 2007
Daily Report for Early Voting In Person
 
VOTING DAY:  TUESDAY  MAY 8, 2007
Early Voting Polling Location Total Number               Voted Previously Number Voted Today Reported by Phone Current                    Cumulative Total  
1 ADDISON FIRE STATION #1 344 80 424
2 BALCH SPRINGS CITY HALL 166 61 227
3 BARBARA BUSH MIDDLE SCHOOL 153 78 231
4 BECKLEY SANER REC CENTER 299 154 453
5 CARROLLTON-FARMERS BRANCH ISD 62 24 86
6 CEDAR HILL ISD ADM 365 123 488
7 CHURCHILL REC CNTR 527 178 705
8 COCKRELL HILL CITY 103 33 136
9 COPPELL TOWN CENTER 467 196 663
10 DALLAS CITY HALL 315 163 478
11 DALLAS FIRST ASSEMBLY 1454 577 2031
12 DALLAS ISD ADM BLDG 171 97 268
13 DESOTO TOWN CENTER LIBRARY 1097 422 1519
14 DUNCANVILLE LIBRARY 1248 548 1796
15 DUNFORD REC CENTER 645 266 911
16 FARMERS BRANCH CITY HALL 2878 583 3461
17 FRANKFORD TOWN HOMES 98 24 122
18 FRETZ PARK REC CENTER 1889 563 2452
19 GARLAND CITY HALL 1434 404 1838
20 GARLAND ISD STUDENT SERVICES 83 25 108
21 GARNER ELEMENTARY 344 180 524
22 GLENN HEIGHTS CITY HALL 53 13 66
23 GRAND PRAIRIE DEVELOPMENT CENTER 1144 355 1499
24 GRAND PRAIRIE EDUCATION CNTR 125 64 189
25 GRAUWYLER REC CNTR 363 148 511
26 HARRY STONE REC CTR 935 343 1278
27 HIGHLAND HILLS  LIBRARY 201 158 359
28 HUTCHINS CITY HALL 40 25 65
29 IRVING ARTS CENTER 685 338 1023
30 IRVING CITY HALL 1592 648 2240
31 JOSEY RANCH LIBRARY 422 106 528
32 LANCASTER ISD ADMIN BLDG 162 70 232
33 LANCASTER REC CENTER 785 270 1055
34 MARTIN LUTHER KING CORE BLDG 742 315 1057
35 MARTIN WEISS REC CENTER 337 152 489
36 MOUNTAIN CREEK LIBRARY 203 108 311
37 NORTHWAY BAPTIST CHURCH 1056 464 1520
38 OAK CLIFF SUB-COURTHOUSE 1739 723 2462
39 OUR  REDEEMER LUTHERAN 1764 504 2268
40 PLEASANT OAKS REC CENTER 406 243 649
41 RECORDS BUILDING 390 183 573
42 RENNER-FRANKFORD LIBRARY 779 240 1019
43 REVERCHON REC CENTER 657 209 866
44 RICHARDSON CIVIC CENTER 1979 637 2616
45 ROWLETT CITY HALL 1152 353 1505
46 SACHSE CITY HALL 228 102 330
47 SAMUEL GRAND REC CENTER 794 360 1154
48 SEAGOVILLE CITY HALL 68 36 104
49 SUNNYVALE CITY HALL 649 124 773
50 VETERANS ADM MEDICAL CENTER 731 267 998
51 WEST DALLAS MULTIPURPOSE CENTER 226 116 342
52 Mobile Sites 0   0
53 4/30 POTEET HIGH SCHOOL 48   48
54 5/01  WEST MESQUITE HIGH SCHOOL 50   50
55 5/01  NORTH MESQUITE HIGH SCHOOL 8   8
56 5/01 LANCASTER HIGH SCHOOL 38   38
57 5/01 LANCASTER  MIDDLE SCHOOL 6   6
58 5/1 SUNNYVALE MIDDLE SCHOOL 90   90
59 5/2  HORN HIGH SCHOOL 64   64
60 5/3  ROSA PARKS/MILLBROOK ELEMENTARY 14   14
61 5/3  PLEASANT RUN ELEMENTARY 5   5
62 5/3  WEST MAIN ELEMENTARY 9   9
63 5/3  LANCASTER ELEMENTARY 5   5
64 5/3  MESQUITE HIGH SCHOOL 88   88
65 5/3  BLACK ELEMENTARY 44   44
66 5/3  TERRY MIDDLE SCHOOL 16   16
67 5/3 HOUSTON ELEM SCHOOL 5   5
68 5/4  NORTH MESQUITE HIGH SCHOOL 65   65
69 5/4  HORN HIGH SCHOOL 12   12
70 5/7 AC NEW MIDDLE SCHOOL 30   30
71 5/7  SUNNYVALE MIDDLE SCHOOL 43   43
72 5/8  THOMPSON ELEMENTARY 0 58 58
73 5/8  HODGES ELEMENTARY 0 8 8
74 5/8  MESQUITE HIGH SCHOOL 0 28 28
75 5/8  POTEET HIGH SCHOOL 0 19 19
76 5/8 FLORENCE ELEMENTARY 0 30 30
77 5/8 GALLOWAY ELEMENTARY 0 13 13
78 5/8 WEST MESQUITE HIGH  0 20 20
79 5/8 SUNNYVALE MIDDLE SCHOOL 0 41 41
80 5/8  AUSTIN 0 14 14
81 5/8 BONHAM 0 9 9
82 5/8 BOWIE 0 13 13
83 5/8 BUSH 0 15 15   
84 5/8  CROCKETT 0 12 12
85 5/8 DANIELS 0 5 5
86 5/8 DICKINSON 0 21 21
87 5/8 EISENHOWER 0 59 59
88 5/8 FANNIN 0 4 4
89 5/8 FLORENCE HILL 0 44 44
90 5/8 GARCIA 0 10 10
91 5/8 GARNER 0 0 0
92 5/8 HOUSTON 0 32 32
93 5/8 JOHNSON 0 17 17
94 5/8 MARSHALL 0 16 16
95 5/8 MILAM 0 12 12
96 5/8 MOORE 0 14 14
97 5/8 POWELL 0 37 37
98 5/8 RAYBURN 0 14 14
99 5/8 SEGUIN 0 10 10
100 5/8 TRAVIS 0 5 5
101 5/8 WHITT 0 27 27
102 5/8 ZAVALA 0 27 27
    0   0
UNOFFICIAL TOTALS 35,189 13,087 48,276
 
This Data is being published on May 9, 2007