Dallas County Elections Department
Joint Election May 9, 2009
Daily Report for Early Voting In Person
 
VOTING DAY:   TUESDAY, MAY 5, 2009
Early Voting Polling Location & ID Total Number Voted Previously Number Voted Today Reported by Phone Current Cumulative Total  
1 ADDISON FIRE STATION #1  EV98 883 178 1061
2 AUDELIA RD LIBRARY EV01 3279 967 4246
3 BALCH SPRINGS  CITY HALL  EV04 186 78 264
4 BECKLEY SANER REC CNTR  EV08 261 106 367
5 BOZE SECONDARY CNTR  EV25 626 190 816
6 CARROLLTON/FR BR ISD ADMIN  EV12 61 5 66
7 CEDAR HILL GOV'T CNTR  EV16 323 156 479
8 CHURCHILL REC CNTR  EV20 1022 339 1361
9 COCKRELL HILL CITY  EV24 92 33 125
10 COPPELL TOWN CENTER  EV32 562 202 764
11 DALLAS CITY HALL  EV38 613 210 823
12 DESOTO  EAST MIDDLE  SCHOOL  EV05 298 142 440
13 DUNCANVILLE LIBRARY  EV09 1229 408 1637
14 FARMERS BRANCH CITY HALL  EV41 1950 398 2348
15 FRANKFORD TOWNHOMES  EV42 193 67 260
16 FRETZ PARK REC CENTER  EV17 2911 791 3702
17 GARLAND CITY HALL  EV21 1416 437 1853
18 GARNER ELEMENTARY  EV55 149 51 200
19 GLENN HEIGHTS CITY HALL   EV59        141 51 192
20 GRAUWYLER REC CNTR  EV30 661 210 871
21 HARRY STONE REC CTR  EV26 1668 471 2139
22 HEBRON & JOSEY LIBRARY  EV67 775 276 1051
23 HIGHLAND HILLS  LIBRARY  EV70 364 160 524
24 IRVING ARTS CENTER  EV79 437 121 558
25 IRVING CITY HALL  EV33 988 217 1205
26 JOSEY RANCH LIBRARY  EV39 583 194 777
27 LAKESIDE ACTIVITY CNTR  EV13 1053 322 1375
28 LANCASTER ISD ADMIN BLDG  EV111 107 26 133
29 LANCASTER LIBRARY  EV43 285 121 406
30 MARTIN LUTHER KING  EV36   917 318 1235
31 MARTIN WEISS REC CENTER  EV48 666 149 815                                                          
32 MOUNTAIN CREEK LIBRARY  EV101 313 87 400
33 NORTHWAY BAPTIST CHURCH  EV56 2814 802 3616
34 OAK CLIFF SUB-COURTHOUSE  EV60 2037 737 2774
35 OUR REDEEMER LUTHERAN   EV64 3122 942 4064
36 P L D LANCASTER-KIEST LIB  EV88 313 137 450
37 PLEASANT OAKS REC CNTR  EV68 639 251 890
38 RECORDS BUILDING  EV72 724 280 1004
39 RENNER-FRANKFORD LIB  EV102 1398 452 1850
40 REVERCHON REC CENTER  EV87 1116 412 1528
41 RICHARDSON CIVIC CENTER  EV76 2838 750 3588
42 ROWLETT LIBRARY  EV80 749 180 929
43 SACHSE CITY HALL  EV103 528 107 635
44 SEAGOVILLE CITY HALL  EV104 204 66 270
45 ST LUKE COMM LIFE CNTR  EV83 1163 397 1560
46 SUNNYVALE TOWN CNTR  EV105 589 194 783
47 VALLEY RANCH LIBRARY  EV85 208 92 300
48 WEST DALLAS MULTI CNTR  EV91 270 131 401
49 WILMER COMMUNITY CNTR  EV106 146 39 185
50   0   0
UNOFFICIAL TOTALS 43,870 13,450 57,320
 
This Data is being published on May 6, 2009