UNOFFICIAL RESULTS 2004 GENERAL ELECTION TOTAL
DALLAS COUNTY, TEXAS
RUN DATE:11/11/04 09:27 AM NOVEMBER 2, 2004 REPORT-EL52 PAGE 0001
WITH 720 OF 720 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 1185,105 03 = VOTER TURNOUT - TOTAL 58.34
02 = BALLOTS CAST - TOTAL 691,407
- - - - - - - - -
01 02 03
- - - - - - - - -
0200 1100 897 . 287 32.00
0204 1101 814 . 284 34.89
0208 1102 1508 . 559 37.07
0210 1103 459 . 238 51.85
0214 1104 2429 . 900 37.05
0218 1105 1604 1060 66.08
0222 1106 476 . 125 26.26
0224 1107 1580 . 902 57.09
0228 1108 1371 . 790 57.62
0230 1109 1318 . 946 71.78
0232 1110 2625 1812 69.03
0234 1111 2383 1759 73.81
0236 1112 1521 1028 67.59
0238 1113 1014 . 752 74.16
0240 1114 2450 1920 78.37
0242 1115 1954 1582 80.96
0244 1116 1453 1144 78.73
0246 1117 2424 1747 72.07
0248 1118 1887 1440 76.31
0250 1119 1514 1147 75.76
0252 1120 3707 1856 50.07
0256 1121 1865 1209 64.83
0258 1122 2168 . 865 39.90
0262 1123 2565 1639 63.90
0264 1124 1810 1381 76.30
0266 1125 1284 . 569 44.31
0268 1126 432 . 335 77.55
0270 1127 1293 . 858 66.36
0274 1128 456 . 198 43.42
0276 1129 343 . 195 56.85
0280 1130 1995 1471 73.73
0282 1131 1168 . 920 78.77
0284 1132 811 . 632 77.93
0286 1133 2480 . 899 36.25
0290 1134 2621 1723 65.74
0292 1135 3072 2322 75.59
0296 1136 1447 . 891 61.58
0298 1137 1705 1332 78.12
0300 1138 1622 1239 76.39
0302 1139 1627 . 510 31.35
0304 1140 2516 1832 72.81
0314 1141 2440 1905 78.07
0316 1142 705 . 573 81.28
0318 1143 3074 1674 54.46
0320 1144 1519 . 472 31.07
0322 1145 1816 1097 60.41
0324 1146 2272 1751 77.07
0326 1147 1945 1480 76.09
0328 1148 2173 1714 78.88
0332 1149 0 . . 4 . . .
0334 1150 0 . . 4 . . .
0336 1151 0 . . 1 . . .
0338 1200 378 . 284 75.13
0340 1201 2702 1851 68.50
0344 1202 4104 2601 63.38
0346 1203 2102 1396 66.41
UNOFFICIAL RESULTS 2004 GENERAL ELECTION TOTAL
DALLAS COUNTY, TEXAS
RUN DATE:11/11/04 09:27 AM NOVEMBER 2, 2004 REPORT-EL52 PAGE 0002
WITH 720 OF 720 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 1185,105 03 = VOTER TURNOUT - TOTAL 58.34
02 = BALLOTS CAST - TOTAL 691,407
- - - - - - - - -
(CONTINUED FROM PREVIOUS PAGE) 01 02 03
- - - - - - - - -
0348 1204 1988 . 904 45.47
0352 1205 1613 1269 78.67
0358 1206 1625 1286 79.14
0360 1207 3244 2555 78.76
0362 1208 2780 2225 80.04
0364 1209 1811 1384 76.42
0368 1210 3751 1963 52.33
0370 1211 2528 1420 56.17
0372 1212 977 . 386 39.51
0376 1213 1651 1029 62.33
0382 1214 1473 1104 74.95
0386 1215 2669 1948 72.99
0388 1216 1708 1305 76.41
0390 1217 1910 1189 62.25
0392 1218 1717 1259 73.33
0394 1219 1313 . 841 64.05
0400 1220 2367 1677 70.85
0404 1221 1208 . 614 50.83
0408 1222 1739 1380 79.36
0412 1223 1581 . 974 61.61
0416 1224 2260 1422 62.92
0418 1225 1769 1375 77.73
0422 1226 1922 1461 76.01
0424 1227 1728 1303 75.41
0426 1228 2032 1316 64.76
0428 1229 3081 2063 66.96
0432 1230 2780 1837 66.08
0434 1231 1598 1124 70.34
0436 1232 1459 . 915 62.71
0440 1233 3201 2134 66.67
0444 1234 2054 1464 71.28
0446 1235 1585 1034 65.24
0448 1236 122 . 83 68.03
0450 1237 288 . 212 73.61
0452 1238 172 . 81 47.09
0454 1239 0 . . 1 . . .
0456 1240 0 . . 0 . . .
0458 1241 0 . . 0 . . .
0460 1242 0 . . 3 . . .
0462 1243 28 . 29 103.6
0464 1244 0 . . 5 . . .
0466 1400 200 . 116 58.00
0470 1400 0 . . 1 . . .
0474 1401 3462 2271 65.60
0478 1402 2695 1673 62.08
0480 1403 4 . . 3 75.00
0482 1404 2159 1119 51.83
0484 1405 3503 2383 68.03
0488 1406 2786 1653 59.33
0492 1406 9 . . 8 88.89
0496 1407 3607 2095 58.08
0498 1408 1985 . 958 48.26
0500 1409 2236 1133 50.67
0502 1410 0 . . 0 . . .
0504 1411 2031 1018 50.12
0508 1500 1702 . 896 52.64
0510 1501 2446 1752 71.63
UNOFFICIAL RESULTS 2004 GENERAL ELECTION TOTAL
DALLAS COUNTY, TEXAS
RUN DATE:11/11/04 09:27 AM NOVEMBER 2, 2004 REPORT-EL52 PAGE 0003
WITH 720 OF 720 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 1185,105 03 = VOTER TURNOUT - TOTAL 58.34
02 = BALLOTS CAST - TOTAL 691,407
- - - - - - - - -
(CONTINUED FROM PREVIOUS PAGE) 01 02 03
- - - - - - - - -
0512 1502 1332 . 585 43.92
0514 1503 2624 1588 60.52
0516 1504 135 . 60 44.44
0520 1504 0 . . 4 . . .
0522 1505 2138 1427 66.74
0526 1506 2584 1608 62.23
0530 1507 1249 . 796 63.73
0534 1508 747 . 467 62.52
0536 1509 16 . 36 225.0
0538 1510 1 . . 0 . .00
0544 1511 0 . . 1 . . .
0546 1511 0 . . 0 . . .
0550 1600 3029 1928 63.65
0554 1601 1514 . 511 33.75
0556 1602 3894 2003 51.44
0558 1700 2234 1393 62.35
0560 1700 0 . . 5 . . .
0562 1701 1476 1095 74.19
0564 1702 1786 1418 79.40
0566 1703 2709 2092 77.22
0568 1704 1457 . 958 65.75
0570 1705 2959 1867 63.10
0572 1706 2163 1563 72.26
0574 1707 2273 1593 70.08
0576 1708 2414 1305 54.06
0578 1709 2273 1450 63.79
0580 1710 2342 1327 56.66
0582 1711 3088 2157 69.85
0584 1712 1825 1189 65.15
0586 1713 1842 1361 73.89
0588 1714 1559 1042 66.84
0590 1715 2792 1743 62.43
0594 1716 2832 1844 65.11
0598 1717 0 . . 7 . . .
0600 1717 2854 1712 59.99
0602 1718 624 . 357 57.21
0604 1719 3968 2040 51.41
0606 1720 1584 . 782 49.37
0608 1721 2117 1174 55.46
0612 1722 1904 1398 73.42
0614 1723 1916 . 893 46.61
0616 1723 0 . . 2 . . .
0620 1724 3198 1581 49.44
0622 1725 35 . 28 80.00
0624 1726 17 . 25 147.1
0626 1800 4116 2594 63.02
0634 1801 378 . 88 23.28
0636 1802 3228 2287 70.85
0638 1803 2179 1561 71.64
0640 1804 1133 . 749 66.11
0642 1805 1993 1398 70.15
0644 1806 1781 1278 71.76
0646 1807 2427 1815 74.78
0648 1808 3195 1659 51.92
0652 1809 1789 1214 67.86
0656 1810 1723 1137 65.99
0660 1811 2578 1938 75.17
UNOFFICIAL RESULTS 2004 GENERAL ELECTION TOTAL
DALLAS COUNTY, TEXAS
RUN DATE:11/11/04 09:27 AM NOVEMBER 2, 2004 REPORT-EL52 PAGE 0004
WITH 720 OF 720 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 1185,105 03 = VOTER TURNOUT - TOTAL 58.34
02 = BALLOTS CAST - TOTAL 691,407
- - - - - - - - -
(CONTINUED FROM PREVIOUS PAGE) 01 02 03
- - - - - - - - -
0662 1812 2337 1577 67.48
0666 1813 4366 2052 47.00
0668 1814 3182 1443 45.35
0670 1815 1898 . 754 39.73
0674 1816 1307 . 980 74.98
0678 1817 1814 1197 65.99
0680 1818 42 . 24 57.14
0682 1819 1277 . 757 59.28
0686 1820 818 . 427 52.20
0688 1821 2296 . 895 38.98
0690 2100 3103 1986 64.00
0694 2101 3245 2144 66.07
0706 2102 4739 3461 73.03
0710 2103 1222 . 631 51.64
0712 2104 2815 1648 58.54
0716 2105 1990 1215 61.06
0718 2106 2912 1797 61.71
0720 2107 3650 2050 56.16
0724 2108 2833 1910 67.42
0726 2109 1188 . 758 63.80
0728 2110 2810 1708 60.78
0730 2111 2498 1425 57.05
0732 2112 1710 1166 68.19
0734 2113 4652 2712 58.30
0742 2114 2184 1027 47.02
0746 2115 29 . 12 41.38
0754 2116 2074 1058 51.01
0756 2117 2770 1471 53.10
0758 2118 2901 1457 50.22
0760 2119 1416 . 799 56.43
0762 2120 1897 1055 55.61
0764 2121 3047 1459 47.88
0766 2122 636 . 203 31.92
0768 2123 362 . 158 43.65
0770 2124 0 . . 3 . . .
0772 2124 2945 1522 51.68
0774 2125 1620 . 671 41.42
0776 2126 2109 . 954 45.23
0780 2127 2295 1408 61.35
0786 2128 1592 . 886 55.65
0792 2129 1227 . 685 55.83
0794 2130 0 . . 0 . . .
0796 2131 2022 1137 56.23
0798 2132 0 . . 1 . . .
0800 2133 2944 1446 49.12
0802 2134 1667 1267 76.00
0804 2134 0 . . 7 . . .
0806 2135 2367 1638 69.20
0808 2136 3176 1899 59.79
0810 2137 1768 1166 65.95
0812 2138 0 . . 0 . . .
0816 2139 2382 1417 59.49
0820 2139 0 . 10 . . .
0822 2140 2852 1882 65.99
0824 2140 0 . 17 . . .
0826 2141 0 . 11 . . .
0830 2141 2142 1458 68.07
UNOFFICIAL RESULTS 2004 GENERAL ELECTION TOTAL
DALLAS COUNTY, TEXAS
RUN DATE:11/11/04 09:27 AM NOVEMBER 2, 2004 REPORT-EL52 PAGE 0005
WITH 720 OF 720 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 1185,105 03 = VOTER TURNOUT - TOTAL 58.34
02 = BALLOTS CAST - TOTAL 691,407
- - - - - - - - -
(CONTINUED FROM PREVIOUS PAGE) 01 02 03
- - - - - - - - -
0836 2142 2952 1533 51.93
0840 2142 0 . . 3 . . .
0842 2143 3129 1967 62.86
0846 2143 0 . . 1 . . .
0848 2144 0 . . 4 . . .
0850 2144 3624 2014 55.57
0854 2145 3888 2409 61.96
0858 2145 0 . . 4 . . .
0860 2146 2714 1356 49.96
0862 2146 0 . . 2 . . .
0864 2147 104 . 37 35.58
0868 2148 506 . 375 74.11
0870 2149 2875 1493 51.93
0874 2150 7 . . 1 14.29
0876 2151 185 . 98 52.97
0878 2152 0 . . 2 . . .
0880 2200 2903 1115 38.41
0884 2201 1420 1027 72.32
0886 2202 1431 . 968 67.65
0888 2203 3278 1468 44.78
0890 2204 913 . 364 39.87
0892 2205 2049 . 900 43.92
0896 2206 2575 1534 59.57
0898 2207 3084 1898 61.54
0900 2208 2680 2029 75.71
0902 2209 2932 2055 70.09
0906 2210 2250 1464 65.07
0908 2211 832 . 628 75.48
0910 2212 2042 1383 67.73
0920 2213 2825 1043 36.92
0924 2214 260 . 173 66.54
0926 2215 1352 . 721 53.33
0928 2216 2494 1847 74.06
0930 2217 2527 1716 67.91
0936 2218 1470 1098 74.69
0942 2219 2352 1279 54.38
0946 2220 1210 . 932 77.02
0948 2221 2401 1607 66.93
0952 2222 2703 2020 74.73
0954 2223 1258 . 918 72.97
0956 2224 1880 1422 75.64
0960 2225 1132 . 767 67.76
0962 2226 2820 2100 74.47
0966 2227 0 . . 3 . . .
0968 2228 3253 2341 71.96
0970 2229 1057 . 763 72.19
0972 2230 2695 1837 68.16
0974 2231 1192 . 560 46.98
0976 2232 932 . 465 49.89
0978 2233 1386 . 659 47.55
0980 2234 2427 1186 48.87
0984 2235 2312 1193 51.60
0988 2236 1014 . 614 60.55
0990 2237 1302 . 739 56.76
0992 2238 1386 . 726 52.38
0994 2239 1920 1154 60.10
0996 2240 984 . 729 74.09
UNOFFICIAL RESULTS 2004 GENERAL ELECTION TOTAL
DALLAS COUNTY, TEXAS
RUN DATE:11/11/04 09:27 AM NOVEMBER 2, 2004 REPORT-EL52 PAGE 0006
WITH 720 OF 720 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 1185,105 03 = VOTER TURNOUT - TOTAL 58.34
02 = BALLOTS CAST - TOTAL 691,407
- - - - - - - - -
(CONTINUED FROM PREVIOUS PAGE) 01 02 03
- - - - - - - - -
0998 2241 814 . 612 75.18
1000 2242 1410 . 985 69.86
1002 2243 2089 1129 54.04
1006 2244 1697 . 892 52.56
1008 2245 244 . 104 42.62
1010 2246 1738 . 762 43.84
1012 2247 442 . 286 64.71
1014 2248 10 . . 4 40.00
1016 2249 69 . 51 73.91
1018 2300 2954 1610 54.50
1024 2301 2972 1752 58.95
1026 2302 0 . 19 . . .
1028 2302 2071 1199 57.89
1032 2303 144 . 50 34.72
1034 2304 0 . 18 . . .
1036 2304 2441 1581 64.77
1042 2305 2909 1882 64.70
1044 2306 1568 . 962 61.35
1046 2307 2654 1321 49.77
1048 2308 1775 . 849 47.83
1052 2309 208 . 57 27.40
1056 2310 2604 1325 50.88
1058 2311 1585 . 836 52.74
1060 2312 1277 . 864 67.66
1062 2313 3016 1607 53.28
1064 2314 2917 1788 61.30
1068 2315 3844 2380 61.91
1072 2316 1911 . 987 51.65
1074 2317 1582 . 778 49.18
1076 2318 2011 . 940 46.74
1078 2319 2542 1635 64.32
1080 2320 1169 . 636 54.41
1084 2321 874 . 489 55.95
1086 2322 1735 . 848 48.88
1090 2323 2260 1060 46.90
1092 2324 2116 1246 58.88
1094 2325 3104 1664 53.61
1096 2326 1618 . 837 51.73
1098 2327 3700 2281 61.65
1100 2328 3785 2815 74.37
1102 2329 3314 2304 69.52
1106 2330 3121 2042 65.43
1114 2331 23 . 26 113.0
1116 2332 20 . 20 100.0
1118 2333 0 . . 3 . . .
1122 2400 0 . . 3 . . .
1124 2400 2525 1952 77.31
1128 2500 3159 1948 61.67
1132 2501 0 . . 6 . . .
1134 2501 3928 2763 70.34
1136 2502 0 . 16 . . .
1138 2502 6368 4533 71.18
1148 2503 3450 2196 63.65
1150 2504 0 . . 3 . . .
1152 2504 2274 1490 65.52
1156 2505 5403 4024 74.48
1158 2505 0 . 24 . . .
UNOFFICIAL RESULTS 2004 GENERAL ELECTION TOTAL
DALLAS COUNTY, TEXAS
RUN DATE:11/11/04 09:27 AM NOVEMBER 2, 2004 REPORT-EL52 PAGE 0007
WITH 720 OF 720 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 1185,105 03 = VOTER TURNOUT - TOTAL 58.34
02 = BALLOTS CAST - TOTAL 691,407
- - - - - - - - -
(CONTINUED FROM PREVIOUS PAGE) 01 02 03
- - - - - - - - -
1160 2506 2131 1231 57.77
1162 2506 0 . . 3 . . .
1164 2600 1477 . 995 67.37
1166 2601 5513 4030 73.10
1178 3000 1908 1062 55.66
1180 3001 1854 1136 61.27
1182 3002 410 . 267 65.12
1184 3003 784 . 493 62.88
1188 3004 292 . 305 104.5
1194 3005 668 . 239 35.78
1196 3006 3727 1970 52.86
1202 3007 1670 . 704 42.16
1204 3008 791 . 443 56.01
1208 3009 891 . 420 47.14
1212 3010 527 . 243 46.11
1214 3011 433 . 219 50.58
1220 3012 297 . 97 32.66
1222 3013 796 . 330 41.46
1224 3014 808 . 295 36.51
1226 3015 41 . 19 46.34
1228 3016 2156 . 943 43.74
1232 3100 466 . 255 54.72
1236 3101 1217 . 740 60.81
1240 3102 1494 . 929 62.18
1242 3103 2013 1338 66.47
1244 3200 1861 . 992 53.30
1248 3201 479 . 155 32.36
1252 3202 1262 . 831 65.85
1256 3203 271 . 178 65.68
1260 3204 1748 . 712 40.73
1264 3205 745 . 332 44.56
1266 3206 1378 1011 73.37
1268 3207 731 . 395 54.04
1272 3208 3766 1466 38.93
1276 3209 2602 1530 58.80
1280 3210 1641 . 979 59.66
1288 3211 2299 1133 49.28
1292 3212 1156 . 488 42.21
1294 3213 1471 . 774 52.62
1298 3214 1048 . 604 57.63
1300 3215 4 . . 4 100.0
1302 3216 404 . 120 29.70
1306 3217 518 . 247 47.68
1308 3218 2137 1262 59.05
1310 3219 1155 . 431 37.32
1312 3220 2752 1875 68.13
1314 3300 297 . 95 31.99
1318 3301 1527 . 688 45.06
1320 3302 2725 1856 68.11
1322 3303 1209 . 525 43.42
1324 3304 793 . 340 42.88
1326 3305 637 . 295 46.31
1328 3306 9 . 10 111.1
1330 3307 0 . . 2 . . .
1332 3308 3122 1768 56.63
1338 3309 2200 . 936 42.55
1342 3310 1871 1058 56.55
UNOFFICIAL RESULTS 2004 GENERAL ELECTION TOTAL
DALLAS COUNTY, TEXAS
RUN DATE:11/11/04 09:27 AM NOVEMBER 2, 2004 REPORT-EL52 PAGE 0008
WITH 720 OF 720 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 1185,105 03 = VOTER TURNOUT - TOTAL 58.34
02 = BALLOTS CAST - TOTAL 691,407
- - - - - - - - -
(CONTINUED FROM PREVIOUS PAGE) 01 02 03
- - - - - - - - -
1346 3311 1988 1027 51.66
1348 3312 2117 1068 50.45
1352 3313 2493 1131 45.37
1354 3314 1543 . 851 55.15
1358 3315 1212 . 684 56.44
1360 3316 1390 . 694 49.93
1362 3317 1269 . 571 45.00
1366 3318 2711 1330 49.06
1370 3319 3664 1765 48.17
1374 3320 66 . 17 25.76
1376 3321 2995 1342 44.81
1382 3322 1378 . 583 42.31
1384 3323 1846 . 711 38.52
1386 3324 497 . 207 41.65
1390 3325 2410 1160 48.13
1394 3326 31 . 12 38.71
1396 3327 199 . 106 53.27
1398 3328 523 . 249 47.61
1400 3329 2412 1137 47.14
1404 3330 468 . 177 37.82
1406 3331 3132 1429 45.63
1412 3332 249 . 79 31.73
1414 3333 61 . 25 40.98
1416 3334 862 . 299 34.69
1418 3335 321 . 35 10.90
1420 3335 1162 . 680 58.52
1422 3336 78 . 35 44.87
1424 3336 268 . 127 47.39
1426 3337 2173 . 737 33.92
1430 3337 0 . . 1 . . .
1434 3338 266 . 120 45.11
1436 3339 623 . 276 44.30
1440 3340 1363 . 494 36.24
1444 3341 972 . 363 37.35
1446 3342 2339 1066 45.58
1448 3343 1095 . 483 44.11
1452 3344 751 . 267 35.55
1456 3345 2138 . 950 44.43
1462 3346 1547 . 581 37.56
1464 3347 2458 . 816 33.20
1466 3348 1515 . 759 50.10
1468 3349 1499 . 656 43.76
1470 3350 822 . 340 41.36
1472 3351 1023 . 435 42.52
1474 3352 1985 . 857 43.17
1476 3353 1620 . 751 46.36
1478 3354 1475 . 479 32.47
1482 3355 45 . . 5 11.11
1484 3356 512 . 199 38.87
1486 3357 950 . 420 44.21
1488 3400 247 . 89 36.03
1490 3401 525 . 200 38.10
1494 3402 583 . 223 38.25
1498 3403 2385 . 968 40.59
1504 3404 1703 . 804 47.21
1512 3405 365 . 207 56.71
1514 3406 2449 1290 52.67
UNOFFICIAL RESULTS 2004 GENERAL ELECTION TOTAL
DALLAS COUNTY, TEXAS
RUN DATE:11/11/04 09:27 AM NOVEMBER 2, 2004 REPORT-EL52 PAGE 0009
WITH 720 OF 720 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 1185,105 03 = VOTER TURNOUT - TOTAL 58.34
02 = BALLOTS CAST - TOTAL 691,407
- - - - - - - - -
(CONTINUED FROM PREVIOUS PAGE) 01 02 03
- - - - - - - - -
1520 3407 0 . . 5 . . .
1522 3408 0 . . 1 . . .
1524 3409 443 . 282 63.66
1528 3500 299 . 291 97.32
1534 3501 1250 . 435 34.80
1538 3502 778 . 314 40.36
1540 3503 15 . . 2 13.33
1544 3504 0 . . 0 . . .
1546 3505 1476 . 695 47.09
1548 3506 1915 . 955 49.87
1554 3507 293 . 89 30.38
1556 3508 131 . 105 80.15
1558 3509 572 . 258 45.10
1560 3510 787 . 380 48.28
1562 3511 182 . 101 55.49
1564 3512 2232 1185 53.09
1566 3513 1277 . 556 43.54
1568 3514 1365 . 732 53.63
1570 3515 1853 . 946 51.05
1574 3516 2778 1474 53.06
1578 3517 1492 . 591 39.61
1586 3518 1457 . 676 46.40
1588 3519 1222 . 538 44.03
1590 3520 764 . 392 51.31
1592 3521 1929 . 941 48.78
1594 3522 1079 . 475 44.02
1596 3523 2081 . 894 42.96
1598 3524 2711 1238 45.67
1600 3525 2923 1352 46.25
1604 3526 539 . 278 51.58
1610 3527 2318 1397 60.27
1612 3528 2321 1066 45.93
1616 3529 2911 1698 58.33
1618 3530 2642 1434 54.28
1620 3531 2507 1145 45.67
1624 3532 1173 . 570 48.59
1626 3533 3091 1571 50.82
1628 3534 3712 1908 51.40
1634 3535 2637 1932 73.27
1636 3536 2351 1675 71.25
1638 3537 2430 1725 70.99
1642 3538 2536 1454 57.33
1646 3539 2287 1466 64.10
1648 3540 1451 . 932 64.23
1650 3541 1833 1175 64.10
1652 3542 1847 . 829 44.88
1654 3543 2816 1260 44.74
1656 3544 2839 1654 58.26
1662 3545 2149 1412 65.70
1666 3546 2862 1613 56.36
1668 3547 2417 1304 53.95
1670 3548 2014 . 973 48.31
1674 3549 1523 . 980 64.35
1682 3550 1982 1131 57.06
1684 3551 2924 1641 56.12
1686 3552 1759 . 940 53.44
1688 3553 1542 . 795 51.56
UNOFFICIAL RESULTS 2004 GENERAL ELECTION TOTAL
DALLAS COUNTY, TEXAS
RUN DATE:11/11/04 09:27 AM NOVEMBER 2, 2004 REPORT-EL52 PAGE 0010
WITH 720 OF 720 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 1185,105 03 = VOTER TURNOUT - TOTAL 58.34
02 = BALLOTS CAST - TOTAL 691,407
- - - - - - - - -
(CONTINUED FROM PREVIOUS PAGE) 01 02 03
- - - - - - - - -
1690 3554 214 . 114 53.27
1694 3555 509 . 207 40.67
1696 3556 47 . 18 38.30
1700 3600 1505 . 918 61.00
1706 3601 1474 1162 78.83
1712 3602 509 . 343 67.39
1714 3603 222 . 173 77.93
1718 3604 2918 1829 62.68
1720 3605 2824 1760 62.32
1722 3606 2515 1619 64.37
1726 3607 2769 2268 81.91
1730 3608 1409 . 978 69.41
1732 3609 2397 1570 65.50
1734 3610 589 . 378 64.18
1736 3611 1121 . 737 65.74
1738 3612 2911 2108 72.41
1740 3613 757 . 444 58.65
1742 3614 832 . 462 55.53
1744 3615 1630 1120 68.71
1746 3616 520 . 293 56.35
1748 3617 1063 . 746 70.18
1750 3618 80 . 40 50.00
1752 3619 428 . 149 34.81
1754 3620 124 . 75 60.48
1756 3700 3233 1725 53.36
1758 3800 1486 . 990 66.62
1760 3800 0 . . 3 . . .
1770 3801 541 . 194 35.86
1774 3802 2757 1722 62.46
1784 3803 2879 1824 63.36
1796 3804 116 . 68 58.62
1800 3805 468 . 277 59.19
1808 3806 3471 2283 65.77
1818 3807 413 . 290 70.22
1824 3808 1635 1147 70.15
1840 3809 3265 1959 60.00
1860 3810 6 . . 0 . .00
1864 3900 3361 1711 50.91
1870 3901 2196 1213 55.24
1876 3902 0 . . 2 . . .
1878 3903 2132 . 821 38.51
1896 3904 1630 . 881 54.05
1904 3905 0 . . 1 . . .
1906 4100 2508 1758 70.10
1908 4101 4064 2700 66.44
1912 4102 368 . 252 68.48
1922 4103 5107 3127 61.23
1924 4104 2070 1333 64.40
1928 4105 3173 2314 72.93
1934 4106 3891 2632 67.64
1938 4107 2157 1437 66.62
1942 4108 0 . . 1 . . .
1946 4200 2365 1693 71.59
1950 4201 1729 1145 66.22
1956 4202 1892 1264 66.81
1960 4203 1766 1111 62.91
1964 4204 2708 1650 60.93
UNOFFICIAL RESULTS 2004 GENERAL ELECTION TOTAL
DALLAS COUNTY, TEXAS
RUN DATE:11/11/04 09:27 AM NOVEMBER 2, 2004 REPORT-EL52 PAGE 0011
WITH 720 OF 720 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 1185,105 03 = VOTER TURNOUT - TOTAL 58.34
02 = BALLOTS CAST - TOTAL 691,407
- - - - - - - - -
(CONTINUED FROM PREVIOUS PAGE) 01 02 03
- - - - - - - - -
1966 4205 1459 . 975 66.83
1970 4206 2512 1773 70.58
1972 4207 3056 1972 64.53
1976 4208 2178 1258 57.76
1982 4209 232 . 149 64.22
1984 4210 2263 1379 60.94
1988 4211 1519 . 652 42.92
1990 4212 0 . . 0 . . .
1996 4213 0 . . 0 . . .
2000 4300 1359 . 598 44.00
2002 4400 0 . . 9 . . .
2008 4401 3722 2502 67.22
2012 4402 2699 1544 57.21
2016 4403 0 . . 2 . . .
2022 4404 3326 1913 57.52
2030 4405 0 . . 0 . . .
2032 4406 25 . 18 72.00
2034 4407 0 . . 0 . . .
2036 4408 0 . . 1 . . .
2038 4409 300 . 178 59.33
2042 4410 2563 1411 55.05
2046 4411 1840 . 964 52.39
2050 4412 1381 . 736 53.29
2052 4413 836 . 397 47.49
2054 4414 0 . . 0 . . .
2056 4415 3 . . 2 66.67
2058 4416 0 . . 0 . . .
2060 4417 1806 . 819 45.35
2068 4418 3707 1708 46.07
2070 4419 3075 1315 42.76
2072 4420 1844 1030 55.86
2074 4421 1005 . 598 59.50
2078 4422 1105 . 468 42.35
2082 4423 975 . 401 41.13
2086 4424 1742 . 822 47.19
2088 4425 1757 . 842 47.92
2090 4426 2592 1264 48.77
2092 4427 1518 . 625 41.17
2094 4428 325 . 107 32.92
2096 4429 283 . 112 39.58
2098 4430 1293 . 826 63.88
2102 4431 2249 1301 57.85
2106 4432 846 . 368 43.50
2108 4433 3166 1524 48.14
2110 4434 1491 . 869 58.28
2114 4435 1374 . 697 50.73
2118 4436 2252 1739 77.22
2122 4437 647 . 511 78.98
2124 4438 3300 1141 34.58
2128 4439 459 . 152 33.12
2132 4440 515 . 198 38.45
2134 4441 675 . 261 38.67
2136 4442 1024 . 396 38.67
2138 4443 2126 . 889 41.82
2144 4443 0 . . 3 . . .
2146 4444 1406 . 307 21.83
2152 4445 495 . 92 18.59
UNOFFICIAL RESULTS 2004 GENERAL ELECTION TOTAL
DALLAS COUNTY, TEXAS
RUN DATE:11/11/04 09:27 AM NOVEMBER 2, 2004 REPORT-EL52 PAGE 0012
WITH 720 OF 720 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 1185,105 03 = VOTER TURNOUT - TOTAL 58.34
02 = BALLOTS CAST - TOTAL 691,407
- - - - - - - - -
(CONTINUED FROM PREVIOUS PAGE) 01 02 03
- - - - - - - - -
2154 4446 0 . . 0 . . .
2156 4447 84 . 30 35.71
2158 4500 124 . 91 73.39
2160 4501 3061 1882 61.48
2166 4502 2183 1307 59.87
2168 4503 5453 3773 69.19
2170 4504 3512 1931 54.98
2174 4505 1844 1107 60.03
2176 4506 3809 2394 62.85
2180 4507 2379 1379 57.97
2182 4508 2762 1133 41.02
2184 4509 1462 . 756 51.71
2186 4510 999 . 457 45.75
2190 4511 2755 1411 51.22
2194 4512 2008 1104 54.98
2196 4513 1451 . 631 43.49
2198 4514 1859 . 798 42.93
2202 4515 2184 . 955 43.73
2206 4516 3100 1308 42.19
2210 4517 1623 . 832 51.26
2214 4518 1719 . 628 36.53
2216 4519 631 . 217 34.39
2220 4520 3324 2214 66.61
2222 4521 345 . 125 36.23
2224 4522 2 . . 1 50.00
2226 4523 1235 . 528 42.75
2228 4524 0 . . 3 . . .
2230 4525 2154 1027 47.68
