Dallas County Elections Department
General/Joint Election November 3, 2009
Daily Report for Early Voting In Person
 
VOTING DAY:   FRIDAY, OCTOBER 30, 2009
Early Voting Polling Location & ID Total Number Voted Previously Number Voted Today Reported by Phone Current Cumulative Total  
1 AUDELIA ROAD LIBRARY 738 211 949
2 BOZE SECONDARY LEARNING CENTER 224 98 322
3 DALLAS ISD ADMIN BLDG 182 72 254
4 DESOTO TOWN CENTER LIBRARY 1578 478 2056
5 DUNCANVILLE LIBRARY 612 233 845
6 FRETZ PARK REC CENTER 1123 396 1519
7 GARLAND CITY HALL 649 249 898
8 GRAUWYLER REC CNTR 168 59 227
9 HARRY STONE REC CTR 622 220 842  
10 IRVING CITY HALL 736 269 1005
11 JOSEY RANCH LIBRARY 384 144 528
12 LAKESIDE ACTIVITY CNTR 312 145 457
13 LANCASTER LIBRARY 159 60 219
14 MARTIN LUTHER KING CORE BLDG 209 88 297
15 NORTH DALLAS GOV'T CNTR 558 241 799
16 OAK CLIFF SUB-COURTHOUSE 364 146 510
17 OUR REDEEMER LUTHERAN CHURCH 823 247 1070
18 PLEASANT OAKS REC CENTER 112 54 166
19 RECORDS BUILDING 256 69 325
20 SUNNYVALE TOWN HALL 428 100 528
21 VALLEY RANCH LIBRARY 225 89 314
22 VETERANS ADM MEDICAL CENTER 468 89 557
23 WEST DALLAS MULTIPURPOSE CENTER 34 29 63
24        
UNOFFICIAL TOTALS 10,964 3,786 14,750
 
This Data is being published on November 1, 2009