Dallas County Elections Department
General Election November 4, 2008
Daily Report for Early Voting In Person
 
VOTING DAY:   FRIDAY OCTOBER 31, 2008
Early Voting Polling Location Total Number Voted Previously Number Voted Today Reported by Phone Current Cumulative Total  
1 ADDISON FIRE STATION 8,952 1,327 10,279
2 AUDELIA ROAD LIBRARY 18,880 2,516 21,396
3 BOZE SECONDARY LEARNING CNTR 16,110 2,338 18,448
4 DESOTO EAST MIDDLE SCHOOL 22,243 2,415 24,658
5 DUNCANVILLE LIBRARY 30,010 3,664 33,674
6 DUNFORD RECREATION CTR 24,362 3,083 27,445
7 FRETZ PARK REC CNTR 19,734 2,591 22,325
8 GARLAND CITY HALL 26,123 3,488 29,611
9 GRAUWYLER PARK REC CTR 10,615 1,788 12,403
10 HARRY STONE REC CNTR 11,166 1,626 12,792
11 IRVING CITY HALL 21,398 3,487 24,885
12 JOSEY RANCH LIBRARY 13,869 1,972 15,841
13 LANCASTER LIBRARY 13,045 1,413 14,458
14 MARTIN LUTHER KING 12,947 1,839 14,786
15 MARTIN WEISS REC CTR 4,756 816 5,572
16 NORTHWAY BAPTIST CHURCH 16,278 2,690 18,968
17 OAK CLIFF SUB COURTHOUSE 18,373 2,576 20,949
18 OUR REDEEMER LUTHERAN CHURCH 23,209 3,082 26,291
19 PLEASANT OAKS REC CTR 10,181 1,655 11,836
20 RECORDS BUILDING 11,771 2,156 13,927
21 RICHARDSON CIVIC CTR 24,133 3,823 27,956
22 ROWLETT LIBRARY 14,536 2,290 16,826
23 ST LUKE COMMUNITY LIFE CENTER 10,349 1,768 12,117
24 VALLEY RANCH LIBRARY 17,566 3,138 20,704
25 VETERANS ADM MED CTR 12,601 1,736 14,337
26 WEST DALLAS MULTIPURPOSE CTR 4,403 752 5,155
UNOFFICIAL TOTALS 417,610 60,029 477,639
 
This Data is being published on November 1, 2008