Dallas County Elections Department
Gubernatorial/Joint Election November 7, 2006
Daily Report for Early Voting In Person
 
VOTING DAY:   FRIDAY  NOVEMBER 3, 2006
Early Voting Polling Location Total Number               Voted Previously Number Voted Today Reported by Phone Current                    Cumulative Total  
1 BARBARA BUSH MIDDLE SCHOOL 2059 563 2622
2 THE BRADFORD AT LINCOLN 7885 1,377 9262               
3 COCKRELL HILL CITY 266 67 333
4 COPPELL TOWN CENTER 3269 944 4213
5 DALLAS CITY HALL 1371 402 1773
6 DALLAS FIRST ASSEMBLY 5620 1,295 6915
7 DESOTO TOWN CENTER LIBRARY 5238 1,392 6630
8 DUNCANVILLE LIBRARY 6938 1,737 8675
9 DUNFORD REC CENTER 7074 1,600 8674
10 FRETZ PARK REC CENTER 8693 1,291 9984
11 GARLAND CITY HALL 7705 1,609 9314
12 GLENN HEIGHTS CITY HALL 234 90 324
13 GRAND PRAIRIE DEVELOPMENT CENTER 4366 1,082 5448
14 GRAUWYLER REC CNTR 2461 624 3085
15 HARRY STONE REC CTR 3607 671 4278
16 IRVING ARTS CENTER 3105 703 3808
17 IRVING CITY HALL 7074 1,236 8310
18 JOSEY RANCH LIBRARY 4333 1,024 5357
19 LANCASTER ISD ADMIN 419 89 508
20 LANCASTER REC CENTER 2507 679 3186
21 MARTIN LUTHER KING CORE BLDG 2623 653 3276
22 MARTIN WEISS REC CENTER 1093 219 1312
23 NORTHWAY BAPTIST CHURCH 5798 1,116 6914
24 OAK CLIFF SUB-COURTHOUSE 5463 1,203 6666
25 PLEASANT OAKS REC CENTER 1682 506 2188
26 RECORDS BUILDING 2924 755 3679
27 RICHARDSON CIVIC CENTER 7555 1,708 9263
28 ROWLETT CITY HALL 3130 909 4039
29 SAMUEL GRAND REC CENTER 3434 815 4249
30 SACHSE CITY HALL 990 314 1304
31 VETERANS ADM MEDICAL CENTER 2782 554 3336
32 WEST DALLAS MULTIPURPOSE CENTER 695 203 898
33 WILMER COMMUNITY CENTER 134 43 177
35 TOTALS 122,527 27,473 150,000
36        
37        
38                  THE TOTALS BEING PUBLISHED ON NOVEMBER 4, 2006    
39
40
41
42
43
44
45
46
47
48
49
UNOFFICIAL TOTALS